![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Lithia Park Winburn Way, Ashland | 0.50 m | Public | No | No | No | 2 | 0 | |
Souther Oregon Unversity - Raider Stadium Courts 1250 Siskiyou Blvd, Ashland | 0.96 m | School | No | No | No | 8 | 2 | |
Green Springs Tennis Courts 1250 Siskiyou Blvd, Ashland | 1.12 m | Private | No | Yes | No | 6 | 0 | |
Hunter Park 1699 Homes Ave, Ashland | 1.30 m | Public | No | Yes | No | 8 | 3 | |
Ashland Tennis and Fitness Club 735 Jefferson Ave, Ashland | 2.27 m | Club | Yes | Yes | Yes | 4 | 2 | |
Saint Mary High School 744 Black Oak Dr, Medford | 10.59 m | School | No | No | No | 3 | 0 | |
Southern Oregon Tennis Club 2700 Hillcrest Rd, Medford | 11.23 m | Club | Yes | Yes | Yes | 6 | 0 | |
North Medford High School 1998 N Keene Way Dr, Medford | 12.65 m | School | No | Yes | No | 10 | 0 | |
Van Horn Park 950 Freeman Rd, Central Point | 15.62 m | Public | No | No | No | 1 | 1 | |
Flanagan Park 200 Tiffany Ave, Central Point | 16.09 m | Public | No | No | No | 1 | 1 | |
Don Jones Memorial Park 223 West Vilas Road, Central Point | 16.25 m | Public | No | Yes | No | 2 | 1 | |
Robert Pfaff Park 635 Manzanita Street, Central Point | 16.40 m | Public | No | Yes | No | 1 | 1 | |
Page 1 of 1 - 12 results
|