![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Peoples Park off Bath Road, Banbury | 0.18 m | Public | No | No | No | 3 | 0 | |
Banbury Tennis Club Horton View, Banbury | 0.64 m | Club | Yes | Yes | No | 6 | 0 | |
Banbury Sports Ground Horton View, Banbury | 0.77 m | Public | No | No | No | 4 | 0 | |
Middleton Cheney Lawn Tennis Club Astrop Rd, Banbury | 3.02 m | Club | Yes | No | No | 3 | 0 | |
Banbury West End Tennis and Squash Club Meadow View, Adderbury, Banbury | 3.14 m | Club | Yes | Yes | No | 7 | 0 | |
Kings Sutton Lawn Tenis Club Kings Sutton, Banbury | 4.28 m | Club | Yes | No | No | 3 | 0 | |
Deddington Tennis Club Deddington, Banbury | 5.43 m | Club | Yes | No | No | 3 | 0 | |
The Windmill Centre Hempton Road, Deddington | 5.63 m | Public | No | No | No | 1 | 0 | |
Aynho Sports Field off Portway Drive, Aynho | 5.83 m | Public | No | No | No | 1 | 0 | |
Tysoe Tennis Club Main St, Tysoe | 7.32 m | Club | Yes | Yes | No | 2 | 0 | |
Hook Norton Tennis Club The Bourne, Hook Norton | 7.50 m | Club | Yes | No | No | 3 | 0 | |
Brackley Tennis Club Westminster Rd, Brackley | 8.65 m | Club | Yes | Yes | No | 5 | 1 | |
Byfield Tennis Club Village of Byfield, Byfield | 8.79 m | Club | Yes | Yes | No | 3 | 0 | |
Priors Sports Club Byfield Rd, Southam | 10.53 m | Club | Yes | Yes | No | 2 | 0 | |
Sherburn Tennis Club 21 London Rd, Shipston-on-Stour | 11.98 m | Club | Yes | No | No | 2 | 0 | |
Caversfield Tennis Courts Barnfield Close, Bicester | 12.76 m | Public | No | No | No | 3 | 1 | |
Harbury Tennis Club South Parade, Harbury | 12.95 m | Club | Yes | Yes | No | 3 | 0 | |
Napton Tennis Club Priors Marston Rd, Napton on the Hill | 13.03 m | Club | Yes | Yes | No | 2 | 0 | |
Bicester Lawn Tennis Club London Rd, Bicester | 14.06 m | Club | Yes | Yes | No | 7 | 0 | |
Charlbury Tennis Club Nine Acres Recreation Ground, Charlbury | 14.13 m | Club | Yes | Yes | No | 4 | 1 | |
Ilmington Tennis Multi-Sport Club Mickleton Rd, Shipston-on-Stour | 15.31 m | Club | Yes | Yes | No | 2 | 0 | |
Long Itchington Tennis Courts Association Stockton Rd, Southam | 15.37 m | Club | Yes | No | No | 2 | 0 | |
Buckingham Lawn Tennis Club Chandos Rd, Buckingham | 15.62 m | Club | Yes | No | No | 3 | 0 | |
Marsh Gibbon Tennis Club Clements Ln, Bicester | 16.15 m | Club | Yes | No | No | 3 | 0 | |
Moreton Tennis Club Fosse Way, Moreton-in-Marsh | 16.29 m | Club | Yes | Yes | No | 2 | 0 | |
Exeter Close Oxford Road, Kidlington | 16.67 m | Public | No | No | No | 2 | 1 | |
Ramsden Tennis Club Akeman Rise, Chipping Norton | 16.87 m | Club | Yes | No | No | 1 | 0 | |
Nether Heyford Tennis Club Middle St, Northampton | 17.35 m | Club | Yes | Yes | No | 3 | 0 | |
Wychwoods Tennis Club Meadow Ln, Shipton-under-Wychwood | 17.57 m | Club | Yes | Yes | No | 3 | 0 | |
Stratford-on-Avon Lawn Tennis Club Swan’s Nest Ln, Stratford-upon-Avon | 17.63 m | Club | Yes | Yes | No | 7 | 0 | |
Warwick Boat Club 33 Mill St, Warwick | 18.30 m | Club | Yes | Yes | No | 10 | 0 | |
Leamington Lawn Tennis and Squash Club Guy's Cliffe Ave, Royal Leamington Spa | 18.39 m | Club | Yes | Yes | No | 12 | 0 | |
Warwick Tennis Club Hampton St, Warwick | 18.46 m | Club | Yes | Yes | No | 5 | 58 | |
Chipping Campden Tennis Club George Ln, Chipping Campden | 18.63 m | Club | Yes | Yes | No | 3 | 1 | |
North Oxford Lawn Tennis Club 546 Banbury Rd, Oxford | 18.69 m | Club | Yes | Yes | No | 19 | 2 | |
Harpole Playing Fields Larkhall Lane, Harpole | 19.70 m | Public | No | No | No | 2 | 0 | |
Roade Tennis Club Bailey Brooks Ln, Roade | 19.96 m | Club | Yes | No | No | 3 | 0 | |
Witney Tennis Club Burford Rd, Witney | 19.97 m | Club | Yes | Yes | No | 4 | 0 | |
Barby Sporting Barby Lane, Rugby | 20.16 m | Club | Yes | No | No | 2 | 0 | |
Minster Lovell Tennis Court Brize Norton Rd, Minster Lovell | 20.26 m | Public | No | No | No | 1 | 0 | |
Collingtree Tennis Club Watering Lane, Collingtree, Northampton | 20.82 m | Club | Yes | Yes | No | 2 | 0 | |
Bourton Vale Lawn Tennis Club Rissington Rd, Bourton-on-the-water | 21.41 m | Club | Yes | Yes | No | 2 | 0 | |
Duston United Tennis Club Mendip Rd, Northampton | 21.43 m | Club | Yes | Yes | No | 4 | 0 | |
Dallington LTC Dallington Park Rd, Northampton | 22.05 m | Club | Yes | No | No | 7 | 0 | |
Ardencote Lye Green Rd, Warwickshire | 22.12 m | Club | Yes | Yes | No | 3 | 1 | |
Henley Tennis Club Stratford Rd, Henley-in-Arden | 24.12 m | Club | Yes | Yes | No | 7 | 0 | |
King's Park Tennis Centre Kings Park Rd, Northampton | 24.57 m | Club | Yes | Yes | Yes | 8 | 0 | |
Long Crendon Tennis Club Chearsley Rd, Long Crendon | 24.69 m | Club | Yes | Yes | No | 3 | 0 | |
Cuddington Tennis Club Bernard Close, Cuddington | 25.53 m | Club | Yes | Yes | No | 2 | 0 | |
St David's Recreation Ground Froxhill Crescent, Brixworth | 25.92 m | Public | No | No | No | 1 | 0 | |
Page 1 of 1 - 50 results
|