![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Merrill Park 3501 W Michigan St, Milwaukee | 2.62 m | Public | No | No | No | 8 | 1 | |
Wick Park 4929 W Vliet St, Milwaukee | 3.51 m | Public | No | Yes | No | 8 | 1 | |
Cahil Park 1098 E Chateau Pl, Whitefish Bay | 4.71 m | Public | No | Yes | No | 6 | 0 | |
Whitefish Bay High School 1200 East Fairmount Ave, Whitefish Bay | 5.00 m | School | No | No | No | 6 | 0 | |
Hart Park Oak Leaf Trail, Wauwatosa | 5.02 m | Public | No | Yes | No | 12 | 1 | |
Haskell Noyes Park 8201 W Good Hope Rd, Milwaukee | 9.19 m | Public | No | No | No | 3 | 0 | |
Brown Deer High School 8060 North 60th St, Milwaukee | 9.54 m | School | No | No | No | 8 | 0 | |
Vincent High School 7501 North Granville Rd, Milwaukee | 10.20 m | School | No | No | No | 8 | 0 | |
Moorland Park Tennis Center 2900 S 163rd St, New Berlin | 11.07 m | Public | Yes | Yes | Yes | 8 | 0 | |
Valley View Park 5051 S Sunny Slope Rd, New Berlin | 11.09 m | Public | No | No | No | 4 | 0 | |
Kelly Point W Wyndridge Dr, New Berlin | 11.36 m | Private | No | No | No | 2 | 0 | |
Princeton Club 14999 W Beloit Rd, New Berlin | 11.54 m | Club | Yes | Yes | Yes | 12 | 0 | |
Malone Park 16600 W National Ave, New Berlin | 11.90 m | Public | No | Yes | No | 4 | 0 | |
Schmidt Park Conrad Rd, Muskego | 12.04 m | Public | No | No | No | 2 | 0 | |
New Berlin West Middle & High School 18695 W Cleveland Ave, New Berlin | 12.49 m | School | No | No | No | 10 | 0 | |
Kurth Park S70W14415 Belmont Dr, Muskego | 12.79 m | Public | No | No | No | 2 | 0 | |
Kinderberg Park Buckthorn Dr, Germantown | 15.15 m | Public | No | No | No | 4 | 0 | |
Heyer Park 1121 Heyer Dr, Waukesha | 15.66 m | Public | No | No | No | 16 | 0 | |
Muskego High School Woods Rd, Muskego | 16.24 m | School | No | No | No | 12 | 0 | |
Cedarburg Park Evergreen Blvd, Cedarburg | 18.44 m | Public | No | No | No | 6 | 0 | |
Page 1 of 1 - 20 results
|