![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
KSLTA Cubbon Park Road, Near-Commercial Street, Kasturba Road, Bangalo, Bangalore | 0.00 m | Club | Yes | Yes | No | 4 | 1 | |
DHI Sports Innovation Park, Arekere Gate Bannerghatta Road, Bangalore | 5.93 m | Club | Yes | Yes | No | 4 | 1 | |
Mantri Espana Tennis Courts Mantri Espana, Bangalore | 6.43 m | Private | No | Yes | No | 2 | 1 | |
Shettihalli Lake, Jalahalli West Kumar Prince Town, Bengaluru | 8.05 m | Private | No | Yes | No | 1 | 1 | |
Namma Sportz Tennis Academy SMVN & Bapu Institutions Campus Judicial Layout, Thalaghattapur, Bangalore | 8.09 m | Club | Yes | No | No | 5 | 1 | |
Akshaya State Highway 35, Bangalore | 11.89 m | Public | No | Yes | No | 1 | 1 | |
Page 1 of 1 - 6 results
|