![]() | The Toronto Tennis Network (194 members) | Learn More |
![]() | ![]() | ![]() | ![]() |
Tennis Court | |||||||
---|---|---|---|---|---|---|---|
Meadowwood Tennis Club 1463 Litchfield Rd, Oakville | 0.68 m | Club | Yes | Yes | No | 3 | 0 |
Wallace Park Tennis Club 245 Reynolds St, Oakville | 1.39 m | Club | Yes | Yes | No | 5 | 2 |
Lawson Tennis Club Lawson Park, Oakville | 1.74 m | Club | Yes | Yes | No | 3 | 0 |
The Tennis School 3091 Ninth Line Rd, Mississauga | 3.12 m | Club | Yes | Yes | Yes | 5 | 0 |
Joshua Creek Sports 1330 Burnhamthorpe Rd E, Oakville | 3.75 m | Club | Yes | Yes | No | 6 | 0 |
Sheridan Tennis Club Homelands Dr, Mississauga | 4.04 m | Club | Yes | Yes | No | 4 | 0 |
Ontario Raquet Club 884 Southdown Rd, Mississauga | 4.08 m | Club | Yes | Yes | Yes | 27 | 0 |
Bronte Tennis Club 2310 Bridge Rd, Oakville | 4.57 m | Club | Yes | Yes | No | 8 | 0 |
Whiteoaks Park Tennis Club 1608 Birchwood Dr, Mississauga | 5.08 m | Club | Yes | Yes | No | 6 | 1 |
Erin Mills Tennis Club 2126 Burnhamthorpe Rd W, Mississauga | 5.11 m | Club | Yes | Yes | No | 4 | 3 |
Sherwood Forrest Tennis Club 1864 Deers Wold, Mississauga | 5.12 m | Club | Yes | Yes | No | 2 | 0 |
Oakridge Tennis Club Bruce Reynolds Park - 2173 Springbank Rd, Mississauga | 5.25 m | Club | Yes | Yes | No | 2 | 1 |
Shoreline Tennis Club Jack Darling Park, Mississauga | 5.80 m | Club | Yes | Yes | No | 2 | 0 |
Tecumseh Tennis Club Woodeden Park, Mississauga | 6.29 m | Club | Yes | Yes | No | 4 | 1 |
Springfield Tennis Club 3325 the Credit Woodlands, Mississauga | 6.46 m | Club | Yes | Yes | No | 4 | 0 |
Mississauga Golf & Country Club 1725 Mississauga Rd, Mississauga | 6.52 m | Club | Yes | Yes | No | 4 | 0 |
Credit Valley Tennis Club 830 Paisley Blvd W, Mississauga | 6.83 m | Club | Yes | Yes | No | 8 | 0 |
Appleby Tennis Club 4348 Longmoor Dr, Burlington | 8.11 m | Club | Yes | Yes | No | 6 | 0 |
Fairview Tennis Club 395 Fairview Rd W, Mississauga | 8.14 m | Club | Yes | Yes | No | 4 | 1 |
Deer Run Tennis Club Rathburn Rd W, Mississauga | 8.47 m | Club | Yes | Yes | No | 2 | 0 |
Milton Tennis Club 800 Santa Maria Blvd, Milton | 8.82 m | Club | Yes | Yes | No | 8 | 0 |
Burlington Fitness 1233 Dillon Rd, Burlington | 8.84 m | Club | Yes | Yes | Yes | 4 | 1 |
Optimist Park 881 Savoline Blvd, Milton | 9.33 m | Public | No | No | No | 3 | 1 |
Mohawk Tennis Club 2409 Delkus Crescent, Mississauga | 9.44 m | Club | Yes | Yes | No | 2 | 0 |
Bronte Meadows Park 165 Laurier Ave, Milton | 9.52 m | Public | No | Yes | No | 2 | 1 |
Four Winds Hollow Park 636 Avonwick Ave, Mississauga | 9.62 m | Public | No | No | No | 2 | 1 |
West Acres Tennis Club 2166 Westfield Dr, Mississauga | 9.98 m | Club | Yes | Yes | No | 2 | 0 |
Burlington Tennis Club 2275 New St, Burlington | 10.58 m | Club | Yes | Yes | No | 6 | 0 |
Tyandaga Tennis Club 1265 Tyandaga Park Dr, Burlington | 11.34 m | Club | Yes | Yes | No | 4 | 0 |
Mimico Tennis Club 29 George St, Toronto | 13.79 m | Club | Yes | Yes | No | 3 | 2 |
Page 1 of 1 - 30 results
|