![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Bridgwater Lawn Tennis Club Huntworth Lane, Bridgwater | 1.99 m | Club | Yes | Yes | No | 5 | 0 | |
Parkers Field Playing Field 33 Parkfield Cl, North Petherton, Bridgwater | 2.33 m | Public | No | No | No | 2 | 1 | |
Taunton Green Park Cheddon Rd, Taunton | 7.70 m | Public | No | No | No | 2 | 0 | |
Vivary Park High St, Taunton | 9.24 m | Public | No | No | No | 2 | 1 | |
Trull Lawn Tennis Club Trull Rd, Taunton | 10.01 m | Club | Yes | Yes | No | 4 | 1 | |
Lympsham Village Tennis Club Lympsham Rd, Weston-super-Mare | 11.05 m | Club | Yes | Yes | No | 2 | 0 | |
Somerton Tennis Club Gassons Ln, Somerton | 12.39 m | Club | Yes | Yes | No | 2 | 0 | |
Cheddar Tennis Club Sharpham Rd Playing Field, Cheddar | 13.88 m | Club | Yes | Yes | No | 4 | 0 | |
Woodland Lawn Tennis Club Woodland Rd, Weston-super-Mare | 14.10 m | Club | Yes | No | No | 3 | 0 | |
Watchet Memorial Ground Doniford Rd & Govier's Ln, Watchet | 14.45 m | Public | No | No | No | 2 | 0 | |
Ilminster Recreation Ground Canal Way, Ilminster | 14.53 m | Public | No | No | No | 3 | 0 | |
Ilminster Bowling And Tennis Club Shudrick Ln, Ilminster | 14.56 m | Club | Yes | Yes | No | 3 | 0 | |
Wiveliscombe Tennis Club Culverhay Ln, Wiveliscombe | 14.92 m | Club | Yes | Yes | No | 3 | 0 | |
South Petherton Recreation Ground Lightgate Ln, South Petherton | 14.94 m | Public | No | No | No | 1 | 0 | |
Weston Tennis Club Neva Rd, Weston-super-Mare | 15.03 m | Club | Yes | Yes | No | 5 | 0 | |
Martock Tennis Club Stoke Rd, Martock | 15.07 m | Club | Yes | Yes | No | 4 | 11 | |
South Petherton Tennis Club Lightgate Ln, South Petherton | 15.15 m | Club | Yes | Yes | No | 3 | 0 | |
Grove Park Upper Church Rd, Weston-super-Mare | 15.51 m | Public | No | No | No | 4 | 0 | |
Ashcombe Park Milton Rd, Weston-super-Mare | 15.81 m | Public | No | No | No | 2 | 0 | |
Wells Tennis Club Athletic Ground & Rowdens Rd, Wells | 16.01 m | Club | Yes | Yes | No | 5 | 0 | |
Merriott Recreation Ground Broadway, Merriott | 17.48 m | Public | No | No | No | 1 | 0 | |
Congresbury Tennis Club Stonewell Dr, Congresbury | 18.57 m | Club | Yes | Yes | No | 3 | 0 | |
West Camel Play Park Fore St, West Camel | 18.88 m | Public | No | No | No | 1 | 0 | |
Wrington Lawn Tennis Club Gartons, Silver St, Bristol | 19.12 m | Club | Yes | Yes | No | 2 | 0 | |
Yeovil Tennis Club Coronation Ave, Yeovil | 19.46 m | Club | Yes | Yes | No | 3 | 0 | |
Queen Camel Tennis Club England's Ln, Yeovil | 19.73 m | Club | Yes | Yes | No | 2 | 0 | |
Misterton Tennis Club Newbery Ln, Misterton | 20.35 m | Club | Yes | Yes | No | 2 | 0 | |
Cleeve Lawn Tennis Club Meeting House Ln, Cleeve | 20.45 m | Club | Yes | Yes | No | 2 | 0 | |
Barry Athletic Paget Rd, Barry | 21.72 m | Club | Yes | Yes | No | 4 | 0 | |
Romilly Park Romilly Park Rd, Barry | 22.24 m | Public | No | No | No | 3 | 0 | |
Gladstone Park Gladstone Rd, Barry | 22.44 m | Public | No | No | No | 4 | 0 | |
Backwell Tennis Club West Town Rd, Bristol | 22.55 m | Club | Yes | Yes | Yes | 5 | 1 | |
Millwood Ffordd Cwm Cidi, Barry | 23.01 m | Public | No | No | No | 2 | 0 | |
Willand Tennis Club Gables Lea, Cullompton | 23.02 m | Club | Yes | Yes | No | 4 | 0 | |
Bishop Sutton Tennis Club Wick Rd, Bishop Sutton | 23.04 m | Club | Yes | No | No | 5 | 0 | |
Bruce Park Celtic Way, Barry | 23.72 m | Public | No | No | No | 2 | 0 | |
Pensford Tennis Club Publow Ln, Bristol | 25.98 m | Club | Yes | Yes | No | 2 | 0 | |
Page 1 of 1 - 37 results
|