![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Kiwanis Children's Park 807 Tryon St, Sanford | 0.73 m | Public | No | Yes | No | 4 | 0 | |
O T Sloan Park 1420 Bragg St, Sanford | 1.51 m | Public | No | Yes | No | 6 | 0 | |
Lee County High School 1708 Nash St, Sanford | 1.89 m | School | No | Yes | No | 6 | 0 | |
Westlake Club 1321 Gormly Cir, Sanford | 2.27 m | Club | Yes | Yes | No | 2 | 0 | |
Southern Lee High School 2301 Tramway Rd, Sanford | 3.25 m | School | No | Yes | No | 6 | 0 | |
Big Bloomers Flower Farm 275 Pressly Foushee Rd, Sanford | 4.40 m | Public | No | No | No | 1 | 0 | |
Carolina Trace Country Club 2100 Country Club Dr, Sanford | 6.09 m | Club | Yes | Yes | No | 4 | 0 | |
Quail Ridge Swim and Tennis Club Quail Ridge Dr, Sanford | 7.08 m | Club | Yes | Yes | No | 2 | 1 | |
San-Lee Irrigation 7806 Villanow Dr, Sanford | 7.86 m | Public | No | No | No | 1 | 0 | |
Goldston Park 599 Goldston Glendon Rd, Goldston | 11.66 m | Public | No | Yes | No | 2 | 0 | |
New Century Middle School 1577 Union Church Rd, Cameron | 14.61 m | School | No | No | No | 6 | 0 | |
Union Pines High School 1981 Union Church Rd, Cameron | 14.71 m | School | No | Yes | No | 6 | 0 | |
Western Harnett High School 10637 Nc 27 W, Lillington | 14.73 m | School | No | Yes | No | 6 | 0 | |
Chatham Central High School 14950 Nc 902 Hwy, Bear Creek | 15.27 m | School | No | Yes | No | 6 | 0 | |
Crain's Creek Middle School 4631 Union Church Rd, Carthage | 15.54 m | School | No | No | No | 6 | 0 | |
Carolina Lakes Clubhouse 91 Club House Dr, Sanford | 15.82 m | Private | No | No | Yes | 2 | 1 | |
Auldern Academy 990 Glovers Chapel Rd, Siler City | 16.08 m | Private | No | No | No | 1 | 0 | |
Nancy Kiser Park 282 Rockingham St, Carthage | 16.47 m | Public | No | Yes | No | 2 | 0 | |
McClenahan Street Park 290 Pittsboro Elem School Rd, Pittsboro | 16.48 m | Public | No | Yes | No | 3 | 0 | |
Sandy Ramey Keith Park 3600 US Hwy 1, Vass | 16.77 m | Public | No | No | No | 1 | 0 | |
Northwood High School 310 Northwood High School Rd, Pittsboro | 19.22 m | School | No | Yes | No | 6 | 0 | |
Highfalls Elementary School 1220 NC 22 Hwy, Robbins | 19.44 m | School | No | No | No | 2 | 0 | |
Overhills High School 2495 Ray Rd, Spring Lake | 19.90 m | School | No | No | No | 6 | 0 | |
Novartis Vaccines and Diagnostics 475 Green Oaks Pkwy, Holly Springs | 20.92 m | Public | No | Yes | No | 1 | 0 | |
Holly Springs High School 5329 Cass Holt Rd, Holly Springs | 20.96 m | School | No | Yes | No | 6 | 4 | |
The O'Neal School 3300 Airport Rd, Southern Pines | 21.94 m | School | No | No | No | 6 | 0 | |
Sandhills Community College 3395 Airport Rd, Pinehurst | 22.16 m | Private | No | No | No | 4 | 0 | |
Forest Creek Golf Club 200 Meyer Farm Dr, Southern Pines | 22.26 m | Club | Yes | No | No | 2 | 0 | |
Somerset Farm 121 Teal Lake Drive, Holly Springs | 22.43 m | Private | No | No | No | 1 | 1 | |
Siler City Country Club 150 Country Club Dr, Siler City | 22.51 m | Club | Yes | Yes | No | 2 | 0 | |
Bray Park 800 Alston Bridge Rd, Siler City | 22.57 m | Public | No | Yes | No | 3 | 0 | |
Seymour Athletic Fields 2500 Evans Rd, Apex | 22.67 m | Public | No | No | No | 5 | 1 | |
Parrish Womble Park 1201 Grigsby Ave, Holly Springs | 22.71 m | Public | No | Yes | No | 1 | 0 | |
Jordan-Matthews High School 910 E Cardinal St, Siler City | 22.88 m | School | No | Yes | No | 6 | 0 | |
Ting Park 101 Sportsmanship Way, Holly Springs | 23.02 m | Public | No | Yes | No | 6 | 14 | |
Mid Pines Golf Club 1010 Midland Rd, Southern Pines | 23.22 m | Club | Yes | Yes | No | 4 | 0 | |
Pinehurst No. 6 Club 101 Juniper Creek Blvd, Pinehurst | 23.30 m | Club | Yes | No | No | 2 | 0 | |
Kelly Road Park 1845 Kelly Rd, Apex | 23.53 m | Public | No | Yes | No | 2 | 3 | |
Olive Chapel Swim & Tennis Club 1221 Ainsley Woods Pl, Apex | 24.42 m | Club | Yes | No | No | 3 | 0 | |
Apex Elementary School 700 Tingen Rd, Apex | 24.49 m | School | No | Yes | No | 2 | 2 | |
National Golf Club - Pinehurst No. 9 Cochran Castle Cir, Southern Pines | 24.56 m | Club | Yes | Yes | No | 5 | 0 | |
Chatham High School 2200 Hamp Stone Rd, Siler City | 24.90 m | School | No | No | No | 6 | 0 | |
Pinehurst Tennis Club 2 Caroline Vista Dr, Pinehurst | 25.87 m | Club | Yes | Yes | No | 24 | 1 | |
West Pine Middle School 144 Archie Rd, West End | 26.67 m | School | No | No | No | 6 | 0 | |
Do It Right Tennis 1425 Holt Rd, Cary | 26.68 m | Public | No | No | No | 1 | 1 | |
The Pool at Shepherds Vineyard 2000 Shepherds Vineyard Dr, Apex | 26.79 m | Public | No | No | No | 2 | 1 | |
Pinewild Country Club 6 McMichael Dr, Pinehurst | 26.87 m | Club | Yes | Yes | No | 4 | 0 | |
Apex Community Park Chardstone Ct, Apex | 27.45 m | Public | No | Yes | No | 6 | 23 | |
Page 1 of 1 - 48 results
|