![]() | ![]() | ![]() | ![]() |
Tennis Court | ||||||||
---|---|---|---|---|---|---|---|---|
Penallt Tennis Club Pelham Hall, Monmouth | 2.65 m | Club | Yes | Yes | No | 3 | 0 | |
Goodrich Tennis Club Tufts Lane, Ross-on-Wye | 5.45 m | Club | Yes | Yes | No | 3 | 1 | |
Bathurst Park White Cross Rd, Lydney | 10.08 m | Public | No | No | No | 2 | 0 | |
Lydney Tennis Club Hams Rd, Gloucester | 10.28 m | Club | Yes | Yes | No | 4 | 0 | |
Newnham Playing Field Station Road, Newnham | 11.29 m | Public | No | No | No | 2 | 0 | |
USK Tennis Club Mill Street, Usk | 11.49 m | Club | Yes | Yes | No | 5 | 5 | |
Hinton Recreation Ground Oldminster Road, Gloucester | 12.37 m | Public | No | No | No | 2 | 0 | |
Chepstow Tennis Club Mathern Rd, Chepstow | 12.75 m | Club | Yes | Yes | No | 3 | 0 | |
Abergavenny Tennis Club Hill Rd, Monmouth | 13.24 m | Club | Yes | Yes | No | 5 | 0 | |
Aston Ingham Tennis Club Mill Ln, Newent | 13.24 m | Club | Yes | No | No | 2 | 0 | |
Frampton on Severn Tennis Club Lake Lane, Gloucester | 15.29 m | Club | Yes | Yes | No | 3 | 0 | |
Woolhope Tennis Club Martins Close, Hereford | 15.43 m | Club | Yes | Yes | No | 2 | 0 | |
Cwmbran Tennis Club Croesyceiliog, Cwmbran | 15.87 m | Club | Yes | Yes | No | 6 | 0 | |
Thornbury Tennis Club Kington Ln, Thornbury | 16.46 m | Club | Yes | Yes | No | 6 | 0 | |
Hereford Whitecross Club Sollars Close, Hereford | 16.92 m | Club | Yes | Yes | No | 7 | 0 | |
Cam and Dursley Tennis Club 2 Everlands, Dursley | 17.30 m | Club | Yes | Yes | No | 3 | 0 | |
Pilning Playing Fields Cross Hands Rd, Pilning | 17.93 m | Public | Yes | No | No | 1 | 1 | |
Crickhowell Tennis Club Brecon Rd, Crickhowell | 18.18 m | Club | Yes | Yes | No | 2 | 0 | |
Six Bells Park Windsor Rd, Abertillery | 18.71 m | Public | No | No | No | 2 | 1 | |
Charfield Tennis Club Little Bristol Ln, Wotton-under-Edge | 18.73 m | Club | Yes | No | No | 1 | 0 | |
Redmarley Tennis Club Red Ditch Ln, Gloucester | 18.78 m | Club | Yes | No | No | 2 | 0 | |
Woodlands Playing Fields Woodlands, Leonard Stanley | 19.29 m | Public | No | No | No | 2 | 0 | |
AlmondsburyTennis Club Gloucester Rd, Almondsbury | 19.46 m | Club | Yes | Yes | No | 4 | 2 | |
Wotton Tennis Club Katherine Lady Berkeleys School, Wotton-under-Edge | 19.60 m | Club | Yes | Yes | No | 4 | 0 | |
Newport Live Tennis Centre Newport International Sport Village, Spytty Blvd, Newport | 19.96 m | Club | Yes | Yes | Yes | 7 | 2 | |
Welfare Park Park Crescent, Brynmawr | 19.98 m | Public | No | No | No | 2 | 0 | |
The Oval The Oval, Gloucester | 20.00 m | Public | No | No | No | 8 | 0 | |
Stow Park Lawn Tennis Club Woodville Rd, Newport | 20.57 m | Club | Yes | Yes | No | 6 | 0 | |
Parish Meadows Park Street, Iron Acton | 21.18 m | Public | No | No | No | 2 | 1 | |
Sodbury Tennis Club St. Johns Way, Chipping Sodbury | 23.39 m | Club | Yes | Yes | No | 4 | 0 | |
Page 1 of 1 - 30 results
|