Facility type: | Public |
Matches played here: | 572 |
Total courts: |
4 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Canyon Creek HOA | ||||||
Northwood High School | ||||||
Woodside | ||||||
Crestwood Park | ||||||
Stonegate Park | ||||||
Northpark Irvine | ||||||
Northwood Community Park | ||||||
Woodbury Community Association | ||||||
57 tennis courts in Irvine California | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
Real OC Tennis spring 2021 | Ladder League | ||||
MV Tennis ladder and Sunday Singles | Ladder League | ||||
The Top 100 Tennis Ladder | Ladder League | ||||
U12 Junior tennis ladder | Ladder League | ||||
Veylix Spring 2021 - Wednesday | Ladder League | ||||
Veylix Spring 2021 - Advanced | Ladder League | ||||
Veylix Spring 2021 - Monday | Ladder League | ||||
spring 4.0 | Tournament | ||||
spring 3.75 | Tournament |
Picture | Details | About Me |
---|---|---|
![]() | i can play most weekday mornings from 8:30am to 11:30am
My home courts are at Woodbridge please text 7146244208 Activity: GTN Points: 15,108 | |
![]() | Activity: GTN Points: 1,208 | |
![]() | Looking to play around Irvine 3.5-4.0 level.
Can play weekdays after 2pm and early mornings on weekends.
Text 773.484.5876 Activity: GTN Points: 2,632 | |
![]() | I string racquets. Please text me at 714.805.4197 or PM me on the site if interested. Activity: GTN Points: 6,262 | |
Pls. text me to 714-393-8400, Activity: GTN Points: 1,978 | ||
![]() | daytime player!
mediocre but working on moving up.
I'm better at Rqball
310-971-1038 Activity: GTN Points: 9,724 | |
![]() | I m 3.5-4.0 Player.
BaseLine player ,
Like to Improve my Net Game.
Saturday or Sunday Morning or Weekdays Evening.
PLEASE TEXT ME 949-415-8333 Activity: GTN Points: 2,916 | |
![]() | league trophy presentator Activity: GTN Points: 1,948 | |
![]() | N/A Activity: GTN Points: 2,120 | |
![]() | Text me for a match. 714-732-7750 Activity: GTN Points: 3,161 | |
![]() | Such a fun game to play!!! Activity: GTN Points: 6,444 | |
Hello, i can play during the week! Txt me anytime (310)600-1514 Activity: GTN Points: 3,112 | ||
![]() | Prefer playing Sat mornings at 7am. Text
949 241-2517 Activity: GTN Points: 1,364 | |
![]() | My schedule changes week to week, but overall I’m pretty flexible. Prefer to play during the mornings/afternoons in the Irvine area on both... Activity: GTN Points: 6,518 | |
![]() | Shakespeare described my game well when he concocted the title for Comedy of Errors.
Loving the game and trying to get better every day.... Activity: GTN Points: 3,076 | |
![]() | I can beat Nadal any day, as long as he is forced to play tennis with a baseball bat. Activity: GTN Points: 3,882 | |
![]() | Available to play early am 7 or 8am start. Feel free to message me if interested - 626-515-1958. Happy to hit anytime for practice or competition. Activity: GTN Points: 1,194 | |
![]() | Activity: GTN Points: 610 | |
![]() | Tennis and Basketball are two of my favorite sports. Activity: GTN Points: 3,245 | |
![]() | LA player recently moved to OC looking for 4.0+ singles match play and practice. Please feel free to text for a ladder match! Aloha Activity: GTN Points: 2,657 | |
![]() | Right Handed Player. Love the game. Activity: GTN Points: 1,100 | |
![]() | Love playing and the competition. Mobile 949-439-1904 Activity: GTN Points: 2,774 | |
![]() | Guys I'm back after being out for many months. I feel great and looking to player more this year. Thanks GTN! 310.779.3082 Activity: GTN Points: 948 | |
![]() | I prefer to play during the day. My schedule varies so please reach out via text to check. Home court is Great Park, Irvine Activity: GTN Points: 1,322 | |
![]() | I’m pretty open to play in the morning all week sometimes evening depends give me a text to set a up a match 7143713934 Activity: GTN Points: 2,926 | |
![]() | I like to play singles 3.5 to 4.0 level. Available morning on weekends and after 4:00 pm M-F text me 949 4001537 Activity: GTN Points: 1,028 | |
![]() | Text me at 714-423-7356. Activity: GTN Points: 1,114 | |
![]() | Loving the sport and trying to stay young. Activity: GTN Points: 1,928 | |
![]() | 949-572-0212 Activity: GTN Points: 614 | |
![]() | Looking for a good match and some exercise. 714.244.2777 Activity: GTN Points: 3,610 | |
![]() | Trying to get rid of middle aged -dad bod through fun exercise. In the process, trying to shake the rust off the tennis game. Activity: GTN Points: 560 | |
![]() | Pound for pound, Rafa wanna be. Text me at (714) 345-3749. Activity: GTN Points: 960 | |
![]() | Looking to play weekday evenings.
Anywhere in Irvine.
Text @5103869121 Activity: GTN Points: 238 | |
![]() | love tennis Activity: GTN Points: 980 | |
![]() | I can play during the day most days. I live in Lake Forest and can play in the nearby cities. 949-874-4889 Activity: GTN Points: 1,588 | |
![]() | I don't quit on tennis match. Activity: GTN Points: 1,071 | |
![]() | Hadouken, Hadouken ... Shoryuken! Not a serious player. Activity: GTN Points: 1,011 | |
![]() | Early Tuesday and Thursday evenings and weekends. 949 290-2868 Activity: GTN Points: 3,019 | |
![]() | I am ready to play tennis
714-331-7293 Activity: GTN Points: 500 | |
![]() | Hi,
I'm available 5:30 PM or after on weekdays. Early morning on weekends. Text me on 747 283 6161. Thank you. Activity: GTN Points: 1,588 | |
![]() | Like to play on weekend mornings; maybe an occasional weekday.
714-724-2152 Activity: GTN Points: 2,042 | |
![]() | Let's tennis, do you? 562-256-6958 Activity: GTN Points: 1,028 | |
![]() | Student of the game.. Activity: GTN Points: 1,196 | |
![]() | I like to play singles matches Mondays, Tuesdays, Thursday, Friday after 6:30 pm.
Saturday or Sunday I am available anytime.
Txt: 3236357229 Activity: GTN Points: 1,058 | |
![]() | Played in HS. Activity: GTN Points: 420 | |
![]() | I can only play on Saturday & Sunday morning from 7:30 to 11:30am. My home court is in the Irvine area at Portolas Springs. 714-757-9344... Activity: GTN Points: 1,988 | |
![]() | Available in the evenings. Activity: GTN Points: 160 | |
![]() | Tennis priorities:
1. Fun
2. Exercise
3. Competition Activity: GTN Points: 4,618 | |
![]() | Activity: GTN Points: 1,939 | |
ok Activity: GTN Points: 1,163 | ||
![]() | Availability: Weekends early mornings, weekdays (after 5pm locally) Call or text me at 310-254-6578. Activity: GTN Points: 1,824 | |
![]() | Feel free to text me if you would like to play. 949-383-8040 Activity: GTN Points: 214 | |
![]() | Basketball player in the past, currently enjoy playing tennis. Activity: GTN Points: 744 | |
![]() | Activity: GTN Points: 76 | |
![]() | 3.5 player in Tustin/Irvine looking to practice or matches. Activity: GTN Points: 873 | |
![]() | Live in Tustin but willing to travel 15 miles to play. Activity: GTN Points: 310 | |
![]() | Mike 773 255 9944
About 4.0
Fit/Quick and consistent.
Good to play a match or just hitting around to improve a particular skill.
Flexible... Activity: GTN Points: 846 | |
![]() | I prefer to play in Citrus Glen Park in Northwood (Irvine). Available Sat/Sun early morning. Text me at 949-527-2870 Activity: GTN Points: 264 | |
![]() | Activity: GTN Points: 88 | |
![]() | N/a Activity: GTN Points: 1,059 | |
![]() | Looking for solid players to hit. No pusher or lobster lol... Also, if you need someone to talk about your life during change over, please find... Activity: GTN Points: 184 | |
![]() | Activity: GTN Points: 30 | |
![]() | Available before noon 7 days a week. Tennis anyone? Activity: GTN Points: 80 | |
![]() | Activity: GTN Points: 656 | |
![]() | Lets play! Activity: GTN Points: 400 | |
![]() | I love playing singles and doubles equally. Activity: GTN Points: 0 | |
![]() | Long, wide, and in the net. Text 917-627-9035. Activity: GTN Points: 330 | |
![]() | Gotta play before the knees go completely.
Text (714)812-5214 Activity: GTN Points: 210 | |
![]() | I enjoy playing tennis for exercise. Looking to get into some good matches. Text me 714-240-3633. Activity: GTN Points: 0 | |
![]() | Home court. Anaheim tennis center. Play hoops and tennis.. Activity: GTN Points: 0 | |
![]() | I live in Seattle, WA Activity: GTN Points: 0 | |
Txt on 949 463 7473 Activity: GTN Points: 870 | ||
![]() | Activity: GTN Points: 3,244 | |
![]() | Available most evenings and weekends. Text 714-679-3464. Activity: GTN Points: 416 | |
![]() | Big tennis fan! I'v been playing a lot of singles matches since I came to Irvine, but I would love to get back into doubles too. Activity: GTN Points: 240 | |
![]() | Let's have fun to play tennis. Activity: GTN Points: 0 | |
![]() | People think i'm an ok guy Activity: GTN Points: 0 | |
![]() | Want to play when I get a chance Activity: GTN Points: 0 | |
![]() | Text me if you want to play, 650-454-7054 Activity: GTN Points: 376 | |
![]() | I'm looking to rally and play a game. Usually Available weekday evenings and flexible on the weekends. Activity: GTN Points: 0 | |
![]() | Huge Tennis Fan. Viva Nadal. From Detroit Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 400 | |
![]() | just trying to keep my eyes on the fuzzy yellow thingy traianmt@gmail.com / 714-955-3138 Activity: GTN Points: 845 | |
![]() | I like tennis Activity: GTN Points: 1,146 | |
![]() | Games or drills are fine with me. I live near the irvine spectrum. 4.5-5.0player Activity: GTN Points: 430 | |
![]() | Looking for 4.0 singles or doubles to matches. Activity: GTN Points: 0 | |
![]() | home court either cypress community park or stone gate community park Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | If you got the balls, then I'm ready to play! Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Looking for people to hit and play with. Open early am on weekdays (6/6:30) and potentially evening nights. Prefer to stay near irvine. Access to... Activity: GTN Points: 0 | |
![]() | I have nothing to say. 949-878-8068 Activity: GTN Points: 0 | |
![]() | 4.5 - 5.0 level. Open to play late afternoons or weekends. 714-458-0389 Activity: GTN Points: 210 | |
![]() | I am fine with drills/match, play at the village courts at Irvine spectrum. Activity: GTN Points: 0 | |
![]() | t Activity: GTN Points: 0 | |
![]() | I started playing different racquet sports back in college but started playing tennis about 3 years back. I have not played a tournament ever so... Activity: GTN Points: 16 | |
![]() | Looking to play anyone at any level. Text me at 949-933-2337 to set up a match. Prefer Sat at 7AM anywhere in Irvine. Activity: GTN Points: 88 | |
![]() | Activity: GTN Points: 0 | |
![]() | Looking for good matches Activity: GTN Points: 0 | |
I am always looking for someone to hit with. Best time is after 7:30 on weekdays. 760-987-8206 Activity: GTN Points: 120 | ||
![]() | Activity: GTN Points: 0 | |
![]() | Casual player. Looking to rally, play, and meet people. Usually available on weekdays; afternoon through evening. Text (714) 305-5002 Activity: GTN Points: 80 | |
![]() | Activity: GTN Points: 0 | |
![]() | Just trying to stay in shape and have some fun... Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 816 | |
![]() | Enjoy doubles and singles; Irvine/tustin areas mostly Activity: GTN Points: 0 | |
![]() | hello (714-450-0178) Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Trying not to be a scrub player. Activity: GTN Points: 10 | |
![]() | Been playing twice a week. Would like to keep that going and play with more folks. Cheers. Activity: GTN Points: 8 | |
![]() | Activity: GTN Points: 100 | |
![]() | Trying to get better every day.
Looking to play near Jamboree & 405 in Irvine Activity: GTN Points: 0 | |
![]() | Better than at work. Activity: GTN Points: 416 | |
![]() | Looking to play a match Activity: GTN Points: 0 | |
![]() | Looking to play more! Usually free weekday nights. Sometimes on Sundays. Up for non-match play too. Activity: GTN Points: 0 | |
![]() | Please text me at 949-463-2436 , if you're looking for a friendly challenge , I'm available most of the days Activity: GTN Points: 0 | |
![]() | Live in Huntington Beach. Level: 3.5 Female.
Available to play after 5:00 PM. Please drop me a message. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Open to playing weekends and weekday evenings after 6pm. Activity: GTN Points: 0 | |
![]() | free weekends, maybe wed/thu too Activity: GTN Points: 0 | |
![]() | Looking for tennis! Activity: GTN Points: 0 | |
![]() | I love tennis :) Activity: GTN Points: 0 | |
![]() | Looking to improve my game. Available late nights or early weekend morning. Activity: GTN Points: 0 | |
Looking for a good match or drills (765) 414-4890. Activity: GTN Points: 0 | ||
![]() | Activity: GTN Points: 0 | |
![]() | I'm available to play evenings and on weekends. Hope to see you on the court. Activity: GTN Points: 0 | |
![]() | enjoy playing tennis Activity: GTN Points: 0 | |
![]() | trying to stay competitive, prefer to play in Irvine area. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | love and hate tennis at the same time Activity: GTN Points: 0 | |
![]() | XXX Activity: GTN Points: 0 | |
![]() | text is best way to reach me. 949.302.9978 Activity: GTN Points: 0 | |
![]() | Will hit for practice or play a match. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Please text me 9492446816. Activity: GTN Points: 0 | |
![]() | Looking to get back into Tennis. Open for both practice and matches. Activity: GTN Points: 0 | |
![]() | I intend to live forever, so far so good!!!! Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | I've been playing about 5 years. I like to serve, rune to the net, and get lobbed over. It's a system that is predictable. Text me at 949-929-3564... Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | I usually play tennis week end. I played tennis about 20 years in Japan. I'm looking for singles player who can play match with me! (But doubles OK... Activity: GTN Points: 0 | |
![]() | good hit and practice . better in double match. willing to travel for a good hitting. partner. prefer those who are stays late at nights,
... Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Availability
Wed: 8-11
Friday: 9-5
Saturday: 8-5
Sunday: 2-5 Activity: GTN Points: 0 | |
![]() | Newbie with some match experience, looking to improve and make new friends with folks who also love playing tennis like I do. Activity: GTN Points: 0 | |
![]() | lookin 4 a match Activity: GTN Points: 0 | |
![]() | Love to play frequently and like to meet new friends. Anyone like to play can contact me, especially to play on the weekends. ... Activity: GTN Points: 0 | |
![]() | Live and work in Irvine, CA. Love to play tennis - mostly play on Woodbridge courts. Activity: GTN Points: 0 | |
![]() | Passionate tennis player. Playing for around 12 years. Activity: GTN Points: 0 | |
![]() | Prefer to play a match. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Love playing tennis. Activity: GTN Points: 0 | |
![]() | USTA 4.0 Activity: GTN Points: 0 | |
Activity: GTN Points: 0 | ||
![]() | Looking to play tennis at least twice a week and improve consistency. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Always looking to improve my game. Game on! Activity: GTN Points: 0 | |
![]() | I've played tennis for more than 10 years.
I love playing singles. Activity: GTN Points: 0 | |
I am an competitive single player at Irvine area, open to play both at day times and night except Thursday and Friday, like to play single with... Activity: GTN Points: 0 | ||
![]() | Struggling dealing with getting older Activity: GTN Points: 0 | |
![]() | Home Court is Stonegate Community Park or Northwood High school. Activity: GTN Points: 0 | |
![]() | Baseliner @4.5 level
318-527-1608 Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Let's play some tennis! Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Just moved here from Orange county. Looking to break a sweat, hit around, and hopefully improve Activity: GTN Points: 0 | |
![]() | Looking for someone to hit with Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | available for play Saturday and Sunday, early morning is preferred at Northwood High in Irvine. Activity: GTN Points: 0 | |
![]() | Enjoy playing tennis in Irvine. Activity: GTN Points: 0 | |
![]() | Workout + Fun = Tennis. Text 714-900-1454 Activity: GTN Points: 0 | |
![]() | Married with children Activity: GTN Points: 0 | |
![]() | used to play as a kid, just got back into tennis. love it! Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
1927 tennis partners in Irvine California |