Facility type: | Public |
Matches played here: | 850 |
Total courts: |
8 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Racquet Club Park | Irvine | 0.15 miles | |||
Colony Park | Irvine | 0.66 miles | |||
Crestwood Park | Irvine | 0.73 miles | |||
Northwood Community Park | Irvine | 0.75 miles | |||
Woodside | Irvine | 0.81 miles | |||
Heritage Park | Irvine | 0.91 miles | |||
Homestead Park | Irvine | 1.01 miles | |||
Northpark Irvine | Irvine | 1.15 miles | |||
62 tennis courts in Irvine California | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | Irvine Junior tennis ladder | Ladder League | 17 | 96 | |
![]() | Veylix Tennis | Ladder League | 210 | 3002 | |
![]() | Real OC Tennis!! | Ladder League | 211 | 1723 | The Orange County Tennis Network |
![]() | Irvine Doubles | Team League | 2 | 0 | |
![]() | OC Fun Mixed Doubles Ladder | Ladder League | 12 | 0 | OC Fun Tennis |
![]() | OC Fun Singles 2023 Ladder | Ladder League | 25 | 18 | OC Fun Tennis |
![]() | 大尔湾地区联赛 | Ladder League | 110 | 60 | 南加华人网球群 |
![]() | OC Fun Tennis Double Ladder | Ladder League | 52 | 95 | OC Fun Tennis |
![]() | OC Fun Tennis Meet Up | Ladder League | 24 | 0 | OC Fun Tennis |
![]() | OC Fun Tennis Women's Doubles League | Ladder League | 1 | 0 | OC Fun Tennis |
![]() | OC Fun Tennis Woman's League | Ladder League | 15 | 0 | OC Fun Tennis |
![]() | '23 CLHS Boys Tennis Challenge Ladder | Ladder League | 0 | 0 | |
![]() | Lifetime Singles Tennis Ladder | Ladder League | 137 | 2 | LifeTime San Clemente |
![]() | Baby Got Backhand 4.0 Women's Singles | Ladder League | 0 | 0 | |
![]() | Winter 2023! | Tournament | 75 | 8 | The Orange County Tennis Network |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Check my availability (tinyURL.com/TLeTennis) and then text me! Activity: GTN Points: 8,136 | Contact | |
![]() | Text 714-487-3761 to play Activity: GTN Points: 5,670 | Contact | |
![]() | Activity: GTN Points: 7,248 | Contact | |
![]() | I am able to play weekdays or weekends, daytime or night. 646 250 7041 Activity: GTN Points: 1,546 | Contact | |
![]() | Recreational player that loves to have a good match, win or lose! Mostly baseline player with the occasional approach shot...looking forward to... Activity: GTN Points: 422 | Contact | |
![]() | N/A Activity: GTN Points: 2,912 | Contact | |
![]() | Txt 714-420-8479 Activity: GTN Points: 3,454 | Contact | |
![]() | i paint houses Activity: GTN Points: 2,396 | Contact | |
![]() | I m 3.5-4.0 Player.
BaseLine player ,
Like to Improve my Net Game.
Saturday or Sunday Morning or Weekdays Evening.
PLEASE TEXT ME 949-415-8333 Activity: GTN Points: 2,124 | Contact | |
![]() | Activity: GTN Points: 4,604 | Contact | |
![]() | I can play during the day most days. I live in Lake Forest and can play in the nearby cities. 949-874-4889 Activity: GTN Points: 2,578 | Contact | |
![]() | Guys I'm back after being out for many months. I feel great and looking to player more this year. Thanks GTN! 310.779.3082 Activity: GTN Points: 1,066 | Contact | |
I prefer to play in Citrus Glen, Stonegate, or nearby tennis courts in Irvine. Available Sat/Sun early morning. Text me at 949-527-2870. I would also... Activity: GTN Points: 714 | Contact | ||
![]() | My schedule changes week to week, but overall I’m pretty flexible. Prefer to play during the mornings/afternoons in the Irvine area on both... Activity: GTN Points: 5,784 | Contact | |
![]() | Can play weekend mornings or weekdays around 5pm. Activity: GTN Points: 1,536 | Contact | |
![]() | I prefer to play during the day. My schedule varies so please reach out via text to check. Home court is Great Park, Irvine Activity: GTN Points: 1,354 | Contact | |
![]() | Looking for matches at night during the week and mornings on weekends.
Text me to play 949 344 5979 Activity: GTN Points: 2,454 | Contact | |
![]() | Activity: GTN Points: 1,142 | Contact | |
![]() | Activity: GTN Points: 1,440 | Contact | |
![]() | I can play most weekdays after 3:30 or 4 and open on weekends . Activity: GTN Points: 3,296 | Contact | |
![]() | I string racquets. Please text me at 714.805.4197 or PM me on the site if interested. Activity: GTN Points: 4,820 | Contact | |
![]() | Text me to schedule a ladder match. I’m unavailable on Fridays and Saturdays. 714-732-7750 Activity: GTN Points: 3,795 | Contact | |
Weekdays work better for me. I like to play matches and hit around for practice. 616 558 7893. Activity: GTN Points: 1,162 | Contact | ||
![]() | Activity: GTN Points: 2,460 | Contact | |
![]() | I can beat Nadal any day, as long as he is forced to play tennis with a baseball bat. Activity: GTN Points: 782 | Contact | |
2857 tennis partners in Irvine California |