Facility type: | Public |
Matches played here: | 225 |
Total courts: |
2 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Timber Run Park | Irvine | 0.50 miles | |||
San Carlo Park | Irvine | 0.51 miles | |||
Bill Barber Park Tennis Center | Irvine | 0.60 miles | |||
Culverwood Wilderness Park | Irvine | 0.61 miles | |||
Santa Clara Park | Irvine | 0.73 miles | |||
Park West Apartment Homes | Irvine | 0.82 miles | |||
Woodbridge High School | Irvine | 0.92 miles | |||
University Community Association | Irvine | 1.01 miles | |||
62 tennis courts in Irvine California | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | Irvine Junior tennis ladder | Ladder League | 17 | 96 | |
![]() | Veylix Tennis | Ladder League | 210 | 3002 | |
![]() | Real OC Tennis!! | Ladder League | 211 | 1714 | The Orange County Tennis Network |
![]() | Irvine Doubles | Team League | 2 | 0 | |
![]() | OC Fun Mixed Doubles Ladder | Ladder League | 12 | 0 | OC Fun Tennis |
![]() | OC Fun Singles 2023 Ladder | Ladder League | 25 | 18 | OC Fun Tennis |
![]() | 大尔湾地区联赛 | Ladder League | 110 | 51 | 南加华人网球群 |
![]() | OC Fun Tennis Double Ladder | Ladder League | 52 | 95 | OC Fun Tennis |
![]() | OC Fun Tennis Meet Up | Ladder League | 24 | 0 | OC Fun Tennis |
![]() | OC Fun Tennis Women's Doubles League | Ladder League | 1 | 0 | OC Fun Tennis |
![]() | OC Fun Tennis Woman's League | Ladder League | 15 | 0 | OC Fun Tennis |
![]() | '23 CLHS Boys Tennis Challenge Ladder | Ladder League | 0 | 0 | |
![]() | Lifetime Singles Tennis Ladder | Ladder League | 136 | 1 | |
![]() | Baby Got Backhand 4.0 Women's Singles | Ladder League | 0 | 0 | |
![]() | Winter 2023! | Tournament | 74 | 7 | The Orange County Tennis Network |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Check my availability (tinyURL.com/TLeTennis) and then text me! Activity: GTN Points: 8,136 | Contact | |
![]() | Activity: GTN Points: 7,248 | Contact | |
![]() | Recreational player that loves to have a good match, win or lose! Mostly baseline player with the occasional approach shot...looking forward to... Activity: GTN Points: 422 | Contact | |
![]() | N/A Activity: GTN Points: 2,912 | Contact | |
![]() | I m 3.5-4.0 Player.
BaseLine player ,
Like to Improve my Net Game.
Saturday or Sunday Morning or Weekdays Evening.
PLEASE TEXT ME 949-415-8333 Activity: GTN Points: 2,044 | Contact | |
![]() | Guys I'm back after being out for many months. I feel great and looking to player more this year. Thanks GTN! 310.779.3082 Activity: GTN Points: 1,066 | Contact | |
I prefer to play in Citrus Glen, Stonegate, or nearby tennis courts in Irvine. Available Sat/Sun early morning. Text me at 949-527-2870. I would also... Activity: GTN Points: 714 | Contact | ||
![]() | My schedule changes week to week, but overall I’m pretty flexible. Prefer to play during the mornings/afternoons in the Irvine area on both... Activity: GTN Points: 5,864 | Contact | |
![]() | Can play weekend mornings or weekdays around 5pm. Activity: GTN Points: 1,536 | Contact | |
![]() | I prefer to play during the day. My schedule varies so please reach out via text to check. Home court is Great Park, Irvine Activity: GTN Points: 1,354 | Contact | |
![]() | I can play most weekdays after 3:30 or 4 and open on weekends . Activity: GTN Points: 3,296 | Contact | |
![]() | I string racquets. Please text me at 714.805.4197 or PM me on the site if interested. Activity: GTN Points: 4,820 | Contact | |
![]() | Text me to schedule a ladder match. I’m unavailable on Fridays and Saturdays. 714-732-7750 Activity: GTN Points: 3,795 | Contact | |
![]() | Activity: GTN Points: 2,460 | Contact | |
![]() | I can beat Nadal any day, as long as he is forced to play tennis with a baseball bat. Activity: GTN Points: 782 | Contact | |
![]() | Such a fun game to play!!! Activity: GTN Points: 3,632 | Contact | |
![]() | Shakespeare described my game well when he concocted the title for Comedy of Errors.
Loving the game and trying to get better every day.... Activity: GTN Points: 2,500 | Contact | |
![]() | Please text me at 714-343-2954. Activity: GTN Points: 2,648 | Contact | |
Hello, i can play during the week! Txt me anytime (310)600-1514 Activity: GTN Points: 1,528 | Contact | ||
![]() | Hi looking for hitting partner or match play . My number is 4407259600 Activity: GTN Points: 512 | Contact | |
![]() | Activity: GTN Points: 1,358 | Contact | |
![]() | Activity: GTN Points: 894 | Contact | |
![]() | From Osaka, Japan
949-648-1274
Please incl your name when texting me! Activity: GTN Points: 2,150 | Contact | |
![]() | I like to play singles 3.5 to 4.0 level. Available morning on weekends and after 4:00 pm T and TH I normally play at private Woodbury courts. I can... Activity: GTN Points: 1,814 | Contact | |
![]() | LA player moved to OC few years ago looking for 4.0+ singles match play and practice. Please feel free to text for a ladder match! Aloha Activity: GTN Points: 872 | Contact | |
2850 tennis partners in Irvine California |