Location type: | Public |
Matches played here: | 1 |
Total courts: |
2 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | No |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Cutty's Camping Club | ||||||
Urbandale Municipal Pool | ||||||
Urbandale Golf and Country Club | ||||||
Life Time Athletic | ||||||
Johnston High School | ||||||
Hyperion Field Club | ||||||
Walker-Johnston Park | ||||||
Crown Point Community Center | ||||||
2 tennis courts in Grimes Iowa | Submit a court |
Picture | Details | About Me |
---|---|---|
![]() | This is what I call a target-rich environment. Activity: GTN Points: 418 | |
![]() | 8-yr qualifier to the World Cat-Juggling Championships. World Champ in 2013. Activity: GTN Points: 0 | |
91 tennis partners in Grimes Iowa |