Location Type: | Park |
Total Courts: |
2 |
Indoor Courts: |
0 |
Court/Member Fees: |
No |
Court Type: | Hard |
Lights: | No |
Amenities: |
Backboard |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Cowen Park | ||||||
Eckstein Park | ||||||
University Playground | ||||||
Bryant Playground | ||||||
Froula Playground | ||||||
University of Washington - North | ||||||
University of Washington - Outdoor | ||||||
Nordstrom Tennis Center |
0 tennis leagues in Seattle |
Tennis Ladder Name | ||||
---|---|---|---|---|
The 2018 Mixed Doubles Tennis Ladder | ||||
The 2018 Women's Top 100 Tennis Ladder | ||||
TCSP 2.5 Womens Ladder 2017-2019 | ||||
TCSP 3.0 Women's Ladder 2017-2019 | ||||
TCSP 3.5 Women's Ladder 2017-2019 | ||||
TCSP 4.0 Women's Ladder 2017-2019 | ||||
4.5 Womens Tennis Ladder 2017-2019 | ||||
The 2018 Men's Top 100 Tennis Ladder | ||||
TCSP 2.5 Men's Ladder 2017-2019 | ||||
TCSP 3.0 Men's Ladder 2017-2019 | ||||
TCSP 3.5 Men's Ladder 2017-2019 | ||||
TCSP 4.0 Men's Ladder 2017-2019 | ||||
12 tennis ladders in Seattle |
0 tennis tournaments in Seattle |
Picture | Details | About Me |
---|---|---|
![]() | Hello, I am looking to play tennis at 4.5 and above if needed, also very happy to practice with any player too. im pretty much flexible until January 2 then weekend and weekday after 5 or 6. Thanks. Activity: GTN Points: 0 | |
![]() | Greenlake area, up for friendly matches/practice/drilling. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
506 tennis partners in Seattle |