Location Type: | Park |
Total Courts: |
2 |
Indoor Courts: |
0 |
Court/Member Fees: |
No |
Court Type: | Hard |
Lights: | No |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Crossroads Park | ||||||
Samena Swim & Recreation Club | ||||||
Odle Middle School | ||||||
Interlake High School | ||||||
Highland Middle School | ||||||
Tillicum Middle School | ||||||
Sammanish High School | ||||||
Highland Park |
0 tennis leagues in Bellevue |
Tennis Ladder Name | ||||
---|---|---|---|---|
The 2018 Mixed Doubles Tennis Ladder | ||||
First Redmond League ladder | ||||
The 2018 Women's Top 100 Tennis Ladder | ||||
TCSP 2.5 Womens Ladder 2017-2019 | ||||
TCSP 3.0 Women's Ladder 2017-2019 | ||||
TCSP 3.5 Women's Ladder 2017-2019 | ||||
TCSP 4.0 Women's Ladder 2017-2019 | ||||
4.5 Womens Tennis Ladder 2017-2019 | ||||
The 2018 Men's Top 100 Tennis Ladder | ||||
TCSP 2.5 Men's Ladder 2017-2019 | ||||
TCSP 3.0 Men's Ladder 2017-2019 | ||||
TCSP 3.5 Men's Ladder 2017-2019 | ||||
TCSP 4.0 Men's Ladder 2017-2019 | ||||
14 tennis ladders in Bellevue |
0 tennis tournaments in Bellevue |
Picture | Details | About Me |
---|---|---|
Activity: GTN Points: 864 | ||
![]() | I am a casual 3.0 - 3.5 player. I am looking for partner to play. Please do not hesitate to write. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 56 | |
Activity: GTN Points: 8 | ||
![]() | Activity: GTN Points: 10 | |
520 tennis partners in Bellevue |