Location Type: | School |
Total Courts: |
2 |
Indoor Courts: |
0 |
Court/Member Fees: |
No |
Court Type: | Hard |
Lights: | No |
Amenities: |
|
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Somerset Recreation Club | ||||||
Newport High School | ||||||
Eastgate Park | ||||||
Forest Ridge School of Sacred Heart | ||||||
Newport Yacht Club | ||||||
Norwood Village Park | ||||||
Westwood Highlands Park | ||||||
Robinswood Tennis Center |
0 tennis leagues in Seattle |
Tennis Ladder Name | ||||
---|---|---|---|---|
The 2018 Mixed Doubles Tennis Ladder | ||||
The 2018 Women's Top 100 Tennis Ladder | ||||
TCSP 2.5 Womens Ladder 2017-2019 | ||||
TCSP 3.0 Women's Ladder 2017-2019 | ||||
TCSP 3.5 Women's Ladder 2017-2019 | ||||
TCSP 4.0 Women's Ladder 2017-2019 | ||||
4.5 Womens Tennis Ladder 2017-2019 | ||||
The 2018 Men's Top 100 Tennis Ladder | ||||
TCSP 2.5 Men's Ladder 2017-2019 | ||||
TCSP 3.0 Men's Ladder 2017-2019 | ||||
TCSP 3.5 Men's Ladder 2017-2019 | ||||
TCSP 4.0 Men's Ladder 2017-2019 | ||||
12 tennis ladders in Seattle |
0 tennis tournaments in Seattle |
Picture | Details | About Me |
---|---|---|
Activity: GTN Points: 864 | ||
![]() | My Dad taught me how to play and I've always loved being on the court. Hoping to play more consistently. Singles or Doubles, either works. Activity: GTN Points: 426 | |
![]() | Activity: GTN Points: 56 | |
![]() | I am a casual 3.0 - 3.5 player. I am looking for partner to play. Please do not hesitate to write. Activity: GTN Points: 0 | |
Activity: GTN Points: 8 | ||
![]() | Activity: GTN Points: 10 | |
506 tennis partners in Seattle |