Facility type: | Club |
Matches played here: | 33 |
Total courts: |
6 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard, Clay |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Oakridge Lynch Recreation Ground | ||||||
Minchinhampton Tennis Club | ||||||
Stratford Park Tennis | ||||||
Painswick Lawn Tennis Club | ||||||
Woodlands Playing Fields | ||||||
Cirencester Tennis Club | ||||||
Tetbury Dolphins Lawn Tennis Club | ||||||
The Oval | ||||||
1 tennis courts in Chalford England | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
CSS Mixed Doubles Ladder 2020 | Ladder League | ||||
CSS Ladies Singles Ladder 2020 | Ladder League | ||||
CSS Ladies Doubles Ladder 2020 | Ladder League | ||||
Mens Chalford Tennis | Ladder League | ||||
CSS Mens Singles Ladder 2020 | Ladder League |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 752 | |
![]() | Activity: GTN Points: 0 | |
![]() | I live in Chalford hill and started playing tennis in May 2011. Activity: GTN Points: 8 | |
![]() | Activity: GTN Points: 184 | |
![]() | Activity: GTN Points: 8 | |
![]() | Activity: GTN Points: 208 | |
![]() | I'm a squash player of 40+ years so please be kind to my newly found tennis! Activity: GTN Points: 8 | |
Activity: GTN Points: 208 | ||
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 352 | |
![]() | Activity: GTN Points: 136 | |
![]() | Activity: GTN Points: 320 | |
![]() | Activity: GTN Points: 176 | |
![]() | Activity: GTN Points: 240 | |
![]() | Activity: GTN Points: 408 | |
![]() | Activity: GTN Points: 736 | |
![]() | Getting back into tennis Activity: GTN Points: 256 | |
![]() | Activity: GTN Points: 168 | |
![]() | Activity: GTN Points: 256 | |
![]() | Activity: GTN Points: 32 | |
![]() | Activity: GTN Points: 112 | |
![]() | Activity: GTN Points: 8 | |
![]() | Activity: GTN Points: 120 | |
![]() | Activity: GTN Points: 8 | |
![]() | Activity: GTN Points: 168 | |
![]() | Activity: GTN Points: 248 | |
![]() | Activity: GTN Points: 32 | |
![]() | Activity: GTN Points: 352 | |
![]() | Very average improver Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
99 tennis partners in Chalford England |