Location type: | Club |
Matches played here: | 155 |
Total courts: |
16 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard, Carpet |
Lights: | No |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Falcon Bowling and Tennis Club | ||||||
Waverley Lawn Tennis and Squash Club | ||||||
Craigmillar Park Tennis Club | ||||||
Merchiston Tennis Club | ||||||
Edinburgh Sports Club | ||||||
Grange Dyvours Lawn Tennis Club | ||||||
Abercorn Sports Club | ||||||
Mortonhall Lawn Tennis Club | ||||||
15 tennis courts in Edinburgh Scotland | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
Mixed Meadows Summer Ladder 2018 | Ladder League | ||||
The 2019 Mixed Doubles Tennis League | Ladder League | ||||
The 2019 Women's Top 100 Tennis League | Ladder League | ||||
The 2019 Men's Top 100 Tennis League | Ladder League |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 0 | |
![]() | . Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Took up tennis in 2014. Loving it! Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Playing Tennis is the main thing. Winning is not important but it beats losing! Activity: GTN Points: 0 | |
![]() | Prefer to play ladder matches weekday eves, can make 5pm, although 6 is easier to achieve. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Tennis singles player looking for competitive matches Activity: GTN Points: 0 | |
![]() | Intermediate/Advanced Tennis player in Edinburgh Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | . Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
Activity: GTN Points: 0 | ||
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | N.Irish, I work in edinburgh, keen on the sports Activity: GTN Points: 0 | |
![]() | Just moved to the city, keen to get playing again. You can get me on 07808827780 to arrange a match. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Been playing tennis for a couple of years, haven't been playing as often and want to get back into it more regularly Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Meadows Tennis Club Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Tennis enthusiast. Took up the sport quite late at 18, been playing for two years and love it. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Game for a singles match (when I'm not busy training with Fed and Rafa) Activity: GTN Points: 0 | |
![]() | moon baller Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | :) Activity: GTN Points: 0 | |
![]() | Im a defensive baseline player,i like to attack from the baseline. Activity: GTN Points: 0 | |
![]() | I intend to play regularly. In general I play in Meadows and Inverleith park. Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
199 tennis partners in Edinburgh Scotland |