Facility type: | Club |
Matches played here: | 23 |
Total courts: |
8 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Yeovil Tennis Club | ||||||
Queen Camel Tennis Club | ||||||
West Camel Play Park | ||||||
North Cadbury Tennis Club | ||||||
Wincanton Sports Ground | ||||||
Martock Tennis Club | ||||||
Misterton Tennis Club | ||||||
South Petherton Tennis Club | ||||||
1 tennis courts in Sherborne England | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
STC Doubles Ladder 2021 | Ladder League | ||||
STC Singles Ladder 2021 | Ladder League | ||||
Mixed's Doubles 2.0 to 6.0 Tennis Ladder | Ladder League | ||||
S Box 3 | Tournament | ||||
S Box 4 | Tournament | ||||
S Box 5 | Tournament | ||||
XD Box 2 | Tournament | ||||
XD Box 1 | Tournament | ||||
XD Box 3 | Tournament | ||||
S Box 1 | Tournament | ||||
S Box 2 | Tournament | ||||
LD Box 2 | Tournament | ||||
LD Box 1 | Tournament | ||||
LS Box 1 | Tournament | ||||
MD Box 1 | Tournament | ||||
MD Box 2 | Tournament | ||||
MD Box 3 | Tournament |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 400 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 110 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 200 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 400 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 20 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 120 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 110 | |
![]() | Activity: GTN Points: 300 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 100 | |
![]() | Activity: GTN Points: 20 | |
![]() | Activity: GTN Points: 310 | |
![]() | Activity: GTN Points: 120 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 300 | |
![]() | Activity: GTN Points: 20 | |
![]() | Activity: GTN Points: 110 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 100 | |
![]() | Activity: GTN Points: 120 | |
![]() | Activity: GTN Points: 100 | |
![]() | Activity: GTN Points: 210 | |
![]() | Activity: GTN Points: 200 | |
![]() | Activity: GTN Points: 320 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 110 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 110 | |
![]() | Activity: GTN Points: 20 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 110 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 10 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 10 | |
108 tennis partners in Sherborne England |