Facility type: | Club |
Matches played here: | 54 |
Total courts: |
12 |
Indoor courts: |
2 all year |
Court/Member fees: |
Yes |
Court type: | Hard, Clay |
Lights: | Yes |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Alcântara Residence | Lisbon | 0.92 miles | |||
Escola de Ténis Daniel Sá | Lisbon | 1.11 miles | |||
Parque Campismo Monsanto | Lisbon | 1.31 miles | |||
Lisboa Tennis Clube | Lisbon | 1.53 miles | |||
CIF - Club International de Foot-Ball | Lisbon | 1.57 miles | |||
Clube VII | Lisbon | 1.71 miles | |||
Laranjeiras Ténis | Lisbon | 2.05 miles | |||
LeYa | Amadora | 2.22 miles | |||
27 tennis courts in Lisbon Portugal | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | Carcavelos Ténis e Padel 2020/2021 | Ladder League | 122 | 1759 | Carcavelos Ténis e Padel |
![]() | Escadas CTE 2022 | Ladder League | 57 | 359 | Escadas CTE |
![]() | LIGAS CTPL 2022/2023 | Ladder League | 109 | 610 | Clube Ténis Paço do Lumiar |
![]() | Tennis League 4 All | Tournament | 0 | 0 | |
![]() | Tennis League 4ALL | Ladder League | 0 | 0 | |
![]() | 10º Torneio Escada CIF 2023 | Ladder League | 115 | 138 | CIF - Club Internacional de Foot-Ball |
![]() | Escadas CTE 2023 | Ladder League | 31 | 3 | Escadas CTE |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Left-handed Activity: GTN Points: 3,651 | Contact | |
. Activity: GTN Points: 3,844 | Contact | ||
![]() | Designer at Folk.pt Activity: GTN Points: 4,542 | Contact | |
I love tennis! Activity: GTN Points: 7,497 | Contact | ||
![]() | tennis 4 fun Activity: GTN Points: 4,369 | Contact | |
![]() | Amora, Seixal Activity: GTN Points: 3,837 | Contact | |
![]() | Jogador recreacional. Activity: GTN Points: 3,911 | Contact | |
![]() | Playing tennis makes my life much better Activity: GTN Points: 4,922 | Contact | |
![]() | Activity: GTN Points: 4,667 | Contact | |
![]() | Ladder tournament organizer. Player at national tournaments near Lisbon. Activity: GTN Points: 2,256 | Contact | |
![]() | Activity: GTN Points: 3,562 | Contact | |
![]() | Activity: GTN Points: 1,874 | Contact | |
Activity: GTN Points: 5,833 | Contact | ||
![]() | Activity: GTN Points: 4,808 | Contact | |
![]() | Just a tennis enthusiast... Activity: GTN Points: 3,939 | Contact | |
![]() | ! Activity: GTN Points: 1,480 | Contact | |
![]() | Also known as Zverevzinho...
Kyrgios fan! Activity: GTN Points: 3,056 | Contact | |
![]() | Activity: GTN Points: 3,445 | Contact | |
![]() | Preferência dias úteis às 13h, dom de manhã, 10h. Activity: GTN Points: 1,851 | Contact | |
![]() | tennis fan! Activity: GTN Points: 1,976 | Contact | |
![]() | I'm Portuguese - we are more soccer!... Activity: GTN Points: 1,619 | Contact | |
![]() | Like to play tenis Activity: GTN Points: 2,072 | Contact | |
![]() | O Ténis é o meu desporto de eleição. Pratico com bastante frequencia e entro em alguns torneios. Activity: GTN Points: 2,350 | Contact | |
![]() | Activity: GTN Points: 640 | Contact | |
![]() | Tennis fan, former player, tournament player, casual player. Did competition for a few years, between 12 and 17 years. Now just play with friends... Activity: GTN Points: 1,352 | Contact | |
2374 tennis partners in Lisbon Portugal |
Looking to play over the weekend.