Facility type: | Public |
Matches played here: | 2 |
Total courts: |
6 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Submit a Correction |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Vaughan Crest Park | ||||||
Hefhill Park | ||||||
Moore Park | ||||||
Promenade Green Park | ||||||
Goulding Park | ||||||
Thornhill Park Tennis Club | ||||||
Rockford Park | ||||||
Conley Park - South | ||||||
81 tennis courts in Toronto Ontario | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
Singles 3.0+ Tennis Ladder (Spring/Summer - 2022) | Ladder League | ||||
Mixed Doubles Ladder | Ladder League | ||||
Mixed Doubles Ladder | Ladder League | ||||
Markham Mixed Singles - Tennis Ladder | Ladder League | ||||
Mixed Doubles Ladder | Ladder League | ||||
Mixed Singles 3.75 to 4.5 Tennis Ladder | Ladder League | ||||
Women’s Doubles Ladder | Ladder League | ||||
Women’s Doubles Ladder | Ladder League | ||||
Women’s Singles Ladder | Ladder League | ||||
Women’s Singles Ladder | Ladder League | ||||
Women’s Doubles Ladder | Ladder League | ||||
Women’s Singles Ladder | Ladder League | ||||
Men’s Singles 3.0 Tennis Ladder | Ladder League | ||||
Men’s Doubles Ladder | Ladder League | ||||
Men’s Doubles Ladder | Ladder League | ||||
Men’s Doubles Ladder | Ladder League | ||||
Men’s Singles 3.0 Tennis Ladder | Ladder League | ||||
Men’s Singles 3.0 Tennis Ladder | Ladder League | ||||
Men’s Singles 4.0 Singles Ladder | Ladder League | ||||
Men’s Singles 4.0 Singles Ladder | Ladder League | ||||
Men’s Singles 4.0 Singles Ladder | Ladder League | ||||
Men’s Singles 5.0 Singles Ladder | Ladder League | ||||
Men’s Singles 5.0 Singles Ladder | Ladder League | ||||
Men’s Singles 5.0 Singles Ladder | Ladder League | ||||
June Open (3.25 to 4.5) (Tourney) | Tournament |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 480 | |
![]() | Activity: GTN Points: 216 | |
![]() | Activity: GTN Points: 240 | |
2388 tennis partners in Toronto Ontario |