Location Type: | School |
Total Courts: |
3 |
Indoor Courts: |
0 |
Court/Member Fees: |
No |
Court Type: | Hard |
Lights: | No |
Amenities: |
|
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Sandra Day O'Connor High School | ||||||
Las Brisas Elementary School | ||||||
Barry Goldwater High School | ||||||
Mountain Ridge High School | ||||||
Deer Valley High School | ||||||
Deer Valley Park | ||||||
Bellair Golf Course | ||||||
Chapparal Park |
0 tennis leagues in Phoenix |
Tennis Ladder Name | ||||
---|---|---|---|---|
The 2018 Mixed Doubles Tennis Ladder | ||||
The 2018 Women's Top 100 Tennis Ladder | ||||
The 2018 Men's Top 100 Tennis Ladder | ||||
3 tennis ladders in Phoenix |
0 tennis tournaments in Phoenix |
136 tennis partners in Phoenix |