Facility type: | Club |
Matches played here: | 226 |
Total courts: |
8 |
Indoor courts: |
2 all year |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Submit a Correction |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Sonnenalp Golf Club | ||||||
East West Resort At Ridgepoint | ||||||
Aria Spa | ||||||
Potato Patch Tennis Club | ||||||
Bill Wright Tennis Center | ||||||
Vail Racquet Club | ||||||
2 tennis courts in Edwards Colorado | Submit a court |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 992 | |
![]() | Activity: GTN Points: 2,256 | |
![]() | Activity: GTN Points: 624 | |
![]() | Activity: GTN Points: 2,664 | |
![]() | Activity: GTN Points: 1,688 | |
![]() | Activity: GTN Points: 2,256 | |
![]() | Activity: GTN Points: 1,248 | |
![]() | Activity: GTN Points: 1,320 | |
![]() | Activity: GTN Points: 1,320 | |
![]() | I am an avid Tennis player and love to play. I enjoy my volunteer job as the captain for the Homestead 3.5 Red team. Activity: GTN Points: 2,216 | |
![]() | Activity: GTN Points: 640 | |
![]() | Activity: GTN Points: 2,096 | |
54 tennis partners in Edwards Colorado |