Location type: | Public |
Matches played here: | 0 |
Total courts: |
2 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Cooper B Hatch Family School | ||||||
Eastside Park | ||||||
Acelero Learning | ||||||
Dudley Grange Park | ||||||
Rutgers-Camden Community Park | ||||||
Von Nieda Park | ||||||
County of Camden Park | ||||||
G H Carson Elementary School | ||||||
9 tennis courts in Camden New Jersey | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
The 2019 Mixed Doubles Tennis League | Ladder League | ||||
The 2019 Women's Top 100 Tennis League | Ladder League | ||||
The 2019 Men's Top 100 Tennis League | Ladder League |
189 tennis partners in Camden New Jersey |