Location type: | Club |
Matches played here: | 0 |
Total courts: |
36 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Grass, Clay |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Tecnysport Construcciones Deportivas | ||||||
Club de Campo Villa de Madrid | ||||||
Instalación Deportiva Canal de Isabel II | ||||||
Av de la Iglesia TC | ||||||
Centro Deportivo Municipal Tenis Casa de Campo | ||||||
Green I | ||||||
Centro Deportivo Municipal Concepción | ||||||
Polideportivo - Piscina municipal de Aluche | ||||||
15 tennis courts in Madrid Spain | Submit a court |
107 tennis partners in Madrid Spain |