Location type: | Club |
Matches played here: | 0 |
Total courts: |
6 |
Indoor courts: |
3 seasonal |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Adventure Valley Tennis Club | ||||||
German Mills Tennis Club | ||||||
Duncan Park | ||||||
Hillcrest Tennis Club | ||||||
Mayfair Parkway | ||||||
Pomona Valley Tennis Club | ||||||
Bellbury Tennis Club | ||||||
Newtonbrook Tennis Club | ||||||
9 tennis courts in Thornhill Ontario | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
True Milestones Singles Ladder | Ladder League |
Picture | Details | About Me |
---|---|---|
![]() | I am a 50 year old man, but don't let my age deceive you! I have played with many experienced players and beat a good number of tennis teachers. It... Activity: GTN Points: 0 | |
542 tennis partners in Thornhill Ontario |