Location type: | Club |
Matches played here: | 0 |
Total courts: |
6 |
Indoor courts: |
3 seasonal |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Art Ferguson Park | ||||||
Aurora Community Tennis Club | ||||||
Holland Landing Community Centre | ||||||
Summit Park | ||||||
Timberlane Athletic Club | ||||||
Norm Weller Park | ||||||
Fontainbleu Park | ||||||
Oak Ridges Lions Park | ||||||
2 tennis courts in Newmarket Ontario | Submit a court |
Picture | Details | About Me |
---|---|---|
![]() | I have played tennis off and on my whole life. I now have time to play more. I can play during the day or early evening. Contact me for matches in... Activity: GTN Points: 0 | |
50 tennis partners in Newmarket Ontario |