Facility type: | Club |
Matches played here: | 1 |
Total courts: |
4 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Submit a Correction |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Hefhill Park | ||||||
Pomona Valley Tennis Club | ||||||
Bathurst Estates Park | ||||||
York Hill District Park | ||||||
Vaughan Crest Park | ||||||
Johnsview Park | ||||||
Newtonbrook Tennis Club | ||||||
Morgan Boyle Park | ||||||
10 tennis courts in Thornhill Ontario | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
Singles 3.0+ Tennis Ladder (Spring/Summer - 2022) | Ladder League | ||||
Mixed Doubles Ladder | Ladder League | ||||
Mixed Doubles Ladder | Ladder League | ||||
Markham Mixed Singles - Tennis Ladder | Ladder League | ||||
Mixed Doubles Ladder | Ladder League | ||||
Mixed Singles 3.0 to 5.0 Tennis Ladder | Ladder League | ||||
Mixed Doubles Ladder - flexible partners | Ladder League | ||||
Mixed Singles 3.75 to 4.5 Tennis Ladder | Ladder League | ||||
Women’s Singles Ladder | Ladder League | ||||
Women’s Doubles Ladder | Ladder League | ||||
Women’s Singles Ladder | Ladder League | ||||
Women’s Doubles Ladder | Ladder League | ||||
Women’s Doubles Ladder | Ladder League | ||||
Women’s Singles Ladder | Ladder League | ||||
Men’s Singles 3.0 Tennis Ladder | Ladder League | ||||
Men's Singles 2.0 to 6.0 Tennis Ladder | Ladder League | ||||
Men’s Doubles Ladder | Ladder League | ||||
Men’s Doubles Ladder | Ladder League | ||||
Men’s Doubles Ladder | Ladder League | ||||
Men’s Singles 3.0 Tennis Ladder | Ladder League | ||||
Men’s Singles 3.0 Tennis Ladder | Ladder League | ||||
Men's Doubles Ladder - flexible partners | Ladder League | ||||
2021 Men's Singles 3.5 to 4.5 Tennis Ladder | Ladder League | ||||
Men’s Singles 4.0 Singles Ladder | Ladder League | ||||
Men’s Singles 4.0 Singles Ladder | Ladder League | ||||
Men’s Singles 4.0 Singles Ladder | Ladder League | ||||
Men’s Singles 5.0 Singles Ladder | Ladder League | ||||
Men’s Singles 5.0 Singles Ladder | Ladder League | ||||
Men’s Singles 5.0 Singles Ladder | Ladder League | ||||
(Tourney 4) | Tournament | ||||
(Tourney 3) | Tournament | ||||
(Tourney 2) | Tournament |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Activity: GTN Points: 16 | Contact | |
2673 tennis partners in Thornhill Ontario |