Facility type: | Club |
Matches played here: | 224 |
Total courts: |
6 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard, Carpet |
Lights: | No |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Peppermint Grove Tennis Club | Peppermint Grove | 1.67 miles | |||
Dalkeith Tennis Club | Dalkeith | 1.71 miles | |||
Cottesloe Tennis Club | Cottesloe | 1.72 miles | |||
UWA Tennis Centre | Perth | 1.97 miles | |||
Onslow Park Tennis Club | Shenton Park | 2.48 miles | |||
Mosman Park | Mosman Park | 3.03 miles | |||
Floreat Park Tennis Club | Perth | 3.08 miles | |||
Royal Kings Park Tennis Club | Kings Park | 3.88 miles | |||
6 tennis courts in Perth Western Australia | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | Claremont Masters | Ladder League | 36 | 116 | Vaz Pinto Tennis |
![]() | Super League | Ladder League | 0 | 0 | Vaz Pinto Tennis |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Activity: GTN Points: 720 | Contact | |
![]() | Member of RKPTC and Peppermint Grove Tennis Club. Was invited by a friend to Andre's drills class on Monday mornings and have continued! Activity: GTN Points: 784 | Contact | |
![]() | Activity: GTN Points: 528 | Contact | |
![]() | Activity: GTN Points: 1,056 | Contact | |
![]() | Interested in more play time on hard court. Always looking to improve. Activity: GTN Points: 856 | Contact | |
![]() | Activity: GTN Points: 992 | Contact | |
![]() | Activity: GTN Points: 408 | Contact | |
![]() | Activity: GTN Points: 80 | Contact | |
![]() | Activity: GTN Points: 464 | Contact | |
![]() | Beginner player. Looking for someone to play Activity: GTN Points: 16 | Contact | |
![]() | Coach, player and tennis fanatic ;) Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 416 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 296 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 8 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 400 | Contact | |
Activity: GTN Points: 424 | Contact | ||
![]() | Activity: GTN Points: 0 | Contact | |
![]() | The beautiful rally. It was never about winning. Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 16 | Contact | |
![]() | Activity: GTN Points: 208 | Contact | |
365 tennis partners in Perth Western Australia |