Location type: | Public |
Matches played here: | 0 |
Total courts: |
1 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Amenities: |
|
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
A I Root Middle School | ||||||
Medina Country Club | ||||||
Medina High School | ||||||
Sam Masi Park | ||||||
Neura Park | ||||||
Cloverleaf Local Schools | ||||||
Cloverleaf Middle School | ||||||
Penfield Recreational Park | ||||||
7 tennis courts in Medina Ohio | Submit a court |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 0 | |
7 tennis partners in Medina Ohio |