Location type: | Public |
Matches played here: | 0 |
Total courts: |
2 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Amenities: |
|
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Durling Park | ||||||
Wadsworth High School | ||||||
Doylestown Memorial Park | ||||||
Rittman High School | ||||||
Columbia Woods Park | ||||||
Chippewa High School | ||||||
Breitenstine Park | ||||||
Edgewood Park | ||||||
3 tennis courts in Wadsworth Ohio | Submit a court |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 0 | |
13 tennis partners in Wadsworth Ohio |