Location type: | Public |
Matches played here: | 2 |
Total courts: |
8 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
North Hills Swim and Racquet Club | ||||||
Jackson Park | ||||||
Greenmont Racquet Club | ||||||
Williamstown High School | ||||||
Marietta College | ||||||
Marietta Tennis Center | ||||||
2 tennis courts in Parkersburg West Virginia | Submit a court |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 1,056 | |
15 tennis partners in Parkersburg West Virginia |