Location type: | Club |
Matches played here: | 82 |
Total courts: |
8 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
La Loma | ||||||
2 tennis courts in Querétaro Querétaro | Submit a court |
Picture | Details | About Me |
---|---|---|
![]() | Hola! Activity: GTN Points: 1,024 | |
![]() | Activity: GTN Points: 240 | |
![]() | Activity: GTN Points: 464 | |
![]() | Activity: GTN Points: 1,504 | |
![]() | Activity: GTN Points: 1,688 | |
![]() | Activity: GTN Points: 8 | |
![]() | Soy un jugador de nivel intermedio tratando de mejorar mi nivel para alcanzar categoría A. Activity: GTN Points: 112 | |
![]() | Activity: GTN Points: 24 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 184 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
Activity: GTN Points: 1,040 | ||
![]() | Activity: GTN Points: 64 | |
43 tennis partners in Querétaro Querétaro |