Facility type: | Club |
Matches played here: | 591 |
Total courts: |
27 |
Indoor courts: |
4 all year |
Court/Member fees: |
Yes |
Court type: | Hard, Clay |
Lights: | Yes |
Amenities: |
BathroomsWater |
Submit a Correction |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Carrboro High School | ||||||
Southern Village Club | ||||||
Hargraves Recreation Park | ||||||
Charles Herman Wilson Park | ||||||
Hank Anderson III Community Park | ||||||
Heritage Hills Recreation Club | ||||||
South Campus Recreation Complex | ||||||
North Campus Recreation Complex | ||||||
4 tennis courts in Carrboro North Carolina | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
Mixed Singles 2.0 to 6.0 Tennis Ladder | Ladder League | ||||
Mixed's Singles 2.0 to 6.0 Tennis Ladder | Ladder League | ||||
Mixed Singles 2.5 to 3.75 Tennis Ladder | Ladder League | ||||
CHTC Open 4.0 Singles IV | Ladder League |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Activity: GTN Points: 3,894 | Contact | |
![]() | Activity: GTN Points: 4,896 | Contact | |
![]() | Activity: GTN Points: 5,010 | Contact | |
![]() | Activity: GTN Points: 3,284 | Contact | |
![]() | Activity: GTN Points: 2,748 | Contact | |
![]() | Activity: GTN Points: 1,008 | Contact | |
![]() | Activity: GTN Points: 4,304 | Contact | |
![]() | Activity: GTN Points: 4,136 | Contact | |
![]() | Activity: GTN Points: 120 | Contact | |
![]() | My name is Nick Cheng. Activity: GTN Points: 128 | Contact | |
![]() | Activity: GTN Points: 488 | Contact | |
![]() | Activity: GTN Points: 152 | Contact | |
![]() | Activity: GTN Points: 184 | Contact | |
![]() | Activity: GTN Points: 400 | Contact | |
![]() | Activity: GTN Points: 184 | Contact | |
![]() | Activity: GTN Points: 256 | Contact | |
![]() | Activity: GTN Points: 272 | Contact | |
![]() | Activity: GTN Points: 328 | Contact | |
![]() | Activity: GTN Points: 128 | Contact | |
![]() | Activity: GTN Points: 176 | Contact | |
![]() | Activity: GTN Points: 8 | Contact | |
![]() | Activity: GTN Points: 96 | Contact | |
![]() | Activity: GTN Points: 168 | Contact | |
![]() | Activity: GTN Points: 96 | Contact | |
![]() | Activity: GTN Points: 310 | Contact | |
![]() | ... Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 16 | Contact | |
![]() | Activity: GTN Points: 408 | Contact | |
![]() | Activity: GTN Points: 160 | Contact | |
![]() | Activity: GTN Points: 526 | Contact | |
![]() | Activity: GTN Points: 32 | Contact | |
![]() | Activity: GTN Points: 8 | Contact | |
![]() | Activity: GTN Points: 308 | Contact | |
![]() | Activity: GTN Points: 8 | Contact | |
![]() | Activity: GTN Points: 8 | Contact | |
![]() | Activity: GTN Points: 8 | Contact | |
![]() | Activity: GTN Points: 48 | Contact | |
![]() | Activity: GTN Points: 88 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 130 | Contact | |
![]() | Activity: GTN Points: 130 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 40 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 0 | Contact | |
![]() | Activity: GTN Points: 16 | Contact | |
![]() | Activity: GTN Points: 400 | Contact | |
![]() | Activity: GTN Points: 10 | Contact | |
![]() | Activity: GTN Points: 80 | Contact | |
819 tennis partners in Carrboro North Carolina |