Facility type: | Private |
Matches played here: | 3317 |
Total courts: |
1 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Pinnacle Tennis Court | Gurgaon | 0.71 miles | |||
Eva Tennis Academy | Gurgaon | 1.51 miles | |||
Uprising Tennis Academy | Gurugram | 2.92 miles | |||
Sporbit Sports Academy, Sec-65 | Gurugram | 3.18 miles | |||
Creative Sports | Gurugram | 4.17 miles | |||
DDA Sports Complex | New Delhi | 6.09 miles | |||
Mongoose Tennis Academy | New Delhi | 6.11 miles | |||
DDA Sports Complex, Paschim Vihar | New Delhi | 15.93 miles | |||
3 tennis courts in Gurgaon India | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | Exotica Sports | Ladder League | 51 | 3710 | Tennis Exotica |
![]() | Exotica Tennis Premier League 2023 | Team League | 0 | 0 | Tennis Exotica |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | I am the Network Administrator of Tennis Exotica and a big fan of Rafael Nadal. Activity: GTN Points: 24,092 | Contact | |
![]() | Activity: GTN Points: 12,756 | Contact | |
![]() | Activity: GTN Points: 18,380 | Contact | |
![]() | Activity: GTN Points: 8,074 | Contact | |
![]() | Activity: GTN Points: 8,646 | Contact | |
![]() | Activity: GTN Points: 6,788 | Contact | |
![]() | Activity: GTN Points: 4,604 | Contact | |
![]() | Activity: GTN Points: 11,654 | Contact | |
![]() | Activity: GTN Points: 3,808 | Contact | |
![]() | Activity: GTN Points: 4,884 | Contact | |
![]() | Activity: GTN Points: 6,048 | Contact | |
![]() | Activity: GTN Points: 2,994 | Contact | |
![]() | Activity: GTN Points: 8,360 | Contact | |
![]() | Activity: GTN Points: 3,216 | Contact | |
![]() | Activity: GTN Points: 4,276 | Contact | |
![]() | Activity: GTN Points: 1,040 | Contact | |
![]() | Activity: GTN Points: 2,472 | Contact | |
![]() | Activity: GTN Points: 1,992 | Contact | |
![]() | Activity: GTN Points: 876 | Contact | |
![]() | Activity: GTN Points: 2,330 | Contact | |
![]() | Activity: GTN Points: 744 | Contact | |
![]() | Activity: GTN Points: 2,782 | Contact | |
![]() | Activity: GTN Points: 2,268 | Contact | |
![]() | Activity: GTN Points: 600 | Contact | |
![]() | Activity: GTN Points: 2,772 | Contact | |
363 tennis partners in Gurgaon India |