Facility type: | Club |
Matches played here: | 0 |
Total courts: |
6 |
Indoor courts: |
4 all year |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | No |
Submit a Correction |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Highbury Fields | ||||||
Cartwright Gardens | ||||||
Kenlyn Lawn Tennis Club | ||||||
Rosemary Gardens | ||||||
Spa Fields Park | ||||||
Finsbury Park | ||||||
Regents Park Tennis Centre | ||||||
Hackney City Tennis Clubs | ||||||
16 tennis courts in Greater London England | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
AGS - Chalk Dust 2021 Ladder | Ladder League | ||||
South Croydon Tennis Club Singles Ladder | Ladder League | ||||
Singles Tennis Ladder BMTC 2022 Season 1 | Ladder League | ||||
3rd ladder 2022 | Ladder League | ||||
Mixed Singles Div 4 Tennis Ladder | Ladder League | ||||
Mixed's Singles 2.0 to 6.0 Tennis Ladder | Ladder League | ||||
Bromley Wendover Mixed Singles Ladder | Ladder League | ||||
Mixed Singles Div 3 Tennis Ladder | Ladder League | ||||
Mixed Singles Div 2 Tennis Ladder | Ladder League | ||||
Mixed Singles Div 1 Tennis Ladder | Ladder League | ||||
Women Ladder A | Ladder League | ||||
Under 12 mixed | Tournament | ||||
Mixed Doubles 2022 | Tournament | ||||
Mixed Doubles | Tournament | ||||
Improvers adults | Tournament | ||||
Under 8 mixed | Tournament | ||||
Under 9 mixed | Tournament | ||||
Teenage girls | Tournament | ||||
Women's Singles 2.0 to 6.0 Single Elimination | Tournament | ||||
Ladies Doubles 2022 | Tournament | ||||
Ladies Singles 2022 | Tournament | ||||
Womens doubles | Tournament | ||||
Womens singles | Tournament | ||||
Teenage boys | Tournament | ||||
Men's Doubles 2022 | Tournament | ||||
Men's Singles 2022 | Tournament | ||||
Mens doubles | Tournament |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Tennis player from US looking for great practice and match sessions. Activity: GTN Points: 0 | Contact | |
3799 tennis partners in Greater London England |
Reviewed on: 07/2022 |
Court Quality: | |
Court Fees: | |
Availability: | |
Lighting: |