Facility type: | Club |
Matches played here: | 0 |
Total courts: |
6 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard, Carpet |
Lights: | Yes |
Amenities: |
BackboardBathrooms |
Submit a Correction |
Advertisement
|
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Glenfield Tennis Centre | Glenfield | 1.33 miles | |||
Wests Tennis Club | Leumeah | 4.53 miles | |||
Liverpool Boys High School | Liverpool | 6.21 miles | |||
Smith Park Tennis Centre | East Hills | 6.82 miles | |||
Coleman Park Tennis Courts | Georges Hall | 7.77 miles | |||
Baxland Drive Reserve | Illawong | 8.34 miles | |||
Deverall Park | Condell Park | 8.58 miles | |||
Forbes Creek Reserve | Engadine | 8.62 miles | |||
1 tennis courts in Macquarie Fields New South Wales | Submit a court |
![]() | 2021 Warners Ave League Ladder League Sydney All levels 6 players |
These are all the leagues and tournaments currently underway at or nearby this facility. |