Facility type: | Public |
Matches played here: | 0 |
Total courts: |
2 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Carpet |
Lights: | Yes |
Submit a Correction |
Advertisement
|
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Ingleburn Tennis Club | Macquarie Fields | 1.33 miles | |||
Liverpool Boys High School | Liverpool | 4.88 miles | |||
Wests Tennis Club | Leumeah | 5.85 miles | |||
Smith Park Tennis Centre | East Hills | 5.88 miles | |||
Coleman Park Tennis Courts | Georges Hall | 6.51 miles | |||
Deverall Park | Condell Park | 7.46 miles | |||
Baxland Drive Reserve | Illawong | 7.88 miles | |||
Marconi Tennis and Squash | Bossley Park | 7.88 miles | |||
1 tennis courts in Glenfield New South Wales | Submit a court |
![]() | 2021 Warners Ave League Ladder League Sydney All levels 6 players |
These are all the leagues and tournaments currently underway at or nearby this facility. |