Tennis League |
|
|
|
|
|
Completed |
---|---|---|---|---|---|---|
Men's Premier Winter League Newbury, England | Ladder | Male | -- | |||
Mixed's Doubles 2.0 to 6.0 Tennis Ladder Marlborough, England | Ladder | All | -- | |||
Mixed Singles Tennis Ladder Great Bedwyn, England | Ladder | All | -- | |||
David Lloyd Mixed Doubles Ladders 2020 Newbury, England | Ladder | All | Mar 27, 2020 | |||
January to March Tennis Ladders 2020 Newbury, England | Ladder | All | Mar 26, 2020 | |||
Step Up Swindon, England | Ladder | Male | Dec 15, 2019 | |||
David Lloyd Swindon Ladder 2013 Swindon, England | Ladder | All | Dec 31, 2013 | |||
The Hungerford Open Hungerford, England | Ladder | All | Sep 22, 2013 | |||
KTC Singles Ladder Kintbury, England | Ladder | All | May 13, 2012 | |||
Goring Green Squad Newbury, England | Ladder | Male | Oct 31, 2011 | |||
Hungerford Men's Singles Newbury, England | Ladder | Male | Dec 24, 2011 | |||
Chiseldon Doubles Ladder Swindon, England | Ladder | All | Dec 31, 2010 | |||
Chiseldon Singles Ladder Swindon, England | Ladder | All | Dec 31, 2010 | |||
Chiseldon Doubles Ladder Swindon, England | Ladder | All | Mar 31, 2010 | |||
Page 1 of 1 - 14 results
|