Tennis League |
|
|
|
|
|
Completed |
---|---|---|---|---|---|---|
Mixed's Singles 2.0 to 6.0 Tennis Ladder Bristol, England | Ladder | All | -- | |||
Mixed Singles Ladder - Round 2 Saltford, England | Ladder | All | Dec 20, 2020 | |||
Mixed's Singles 2.0 to 6.0 Tennis Ladder Bristol, England | Ladder | All | -- | |||
Men's Singles 2.0 to 6.0 Tennis Ladder Backwell, England | Ladder | Male | -- | |||
Mixed Singles Ladder - Round 1 Saltford, England | Ladder | All | Aug 31, 2020 | |||
Mixed's Doubles 2.0 to 6.0 Tennis Ladder Martock, England | Ladder | All | -- | |||
Women's Doubles 2.0 to 6.0 Tennis Ladder Martock, England | Ladder | Female | Aug 31, 2020 | |||
Women's Singles Bristol, England | Ladder | Female | Oct 18, 2015 | |||
Men's Doubles Competition B Bristol, England | Ladder | Male | Oct 18, 2015 | |||
Men's Doubles Competition A Bristol, England | Ladder | Male | Oct 18, 2015 | |||
Mixed Doubles Tournament Bristol, England | Ladder | All | Oct 18, 2015 | |||
Men's Singles D Bristol, England | Ladder | Male | Oct 17, 2015 | |||
Men's Singles C Bristol, England | Ladder | Male | Oct 18, 2015 | |||
Men's Singles B Bristol, England | Ladder | Male | Oct 11, 2015 | |||
Men's Singles A Bristol, England | Ladder | Male | Oct 18, 2015 | |||
Test ladder not the Official Competition Bristol, England | Ladder | All | Oct 11, 2015 | |||
Lloyds Long Ashton Ladder Bristol, England | Ladder | All | Dec 23, 2016 | |||
Bath Uni Women's Ladder Bath, England | Ladder | Female | May 06, 2013 | |||
Bath Uni Men's Ladder Bath, England | Ladder | Male | May 06, 2013 | |||
Test Bristol, England | Ladder | All | Aug 31, 2012 | |||
Clash Of The Clans Bristol, England | Team | Male | Jul 28, 2012 | |||
premier league Bristol, England | Team | Male | Aug 25, 2012 | |||
Bristol Masters Bristol, England | Ladder | Male | Jul 25, 2011 | |||
StokeGiffordTennisClub Bristol, England | Ladder | All | Sep 27, 2011 | |||
DLL Bristol Bristol, England | Ladder | Male | Jul 01, 2009 | |||
Page 1 of 1 - 25 results
|