Tennis League |
|
|
|
|
|
Completed |
---|---|---|---|---|---|---|
Step Up Swindon, England | Ladder | Male | Dec 15, 2019 | |||
David Lloyd Swindon Ladder 2013 Swindon, England | Ladder | All | Dec 31, 2013 | |||
Chiseldon Doubles Ladder Swindon, England | Ladder | All | Dec 31, 2010 | |||
Chiseldon Singles Ladder Swindon, England | Ladder | All | Dec 31, 2010 | |||
Chiseldon Doubles Ladder Swindon, England | Ladder | All | Mar 31, 2010 | |||
Men's Premier Winter League Newbury, England | Ladder | Male | Mar 31, 2021 | |||
Mixed's Doubles 2.0 to 6.0 Tennis Ladder Marlborough, England | Ladder | All | Mar 31, 2021 | |||
CSS Ladies Doubles Ladder 2020 Stroud, England | Ladder | Female | -- | |||
CSS Ladies Singles Ladder 2020 Stroud, England | Ladder | Female | -- | |||
CSS Mens Singles Ladder 2020 Stroud, England | Ladder | Male | -- | |||
CSS Mixed Doubles Ladder 2020 Stroud, England | Ladder | All | -- | |||
Mixed Singles Tennis Ladder Great Bedwyn, England | Ladder | All | -- | |||
Mens Chalford Tennis Stroud, England | Ladder | Male | -- | |||
David Lloyd Mixed Doubles Ladders 2020 Newbury, England | Ladder | All | Mar 27, 2020 | |||
January to March Tennis Ladders 2020 Newbury, England | Ladder | All | Mar 26, 2020 | |||
The Hungerford Open Hungerford, England | Ladder | All | Sep 22, 2013 | |||
KTC Singles Ladder Kintbury, England | Ladder | All | May 13, 2012 | |||
Goring Green Squad Newbury, England | Ladder | Male | Oct 31, 2011 | |||
Chalford Tennis Mixed Doubles Chalford, England | Ladder | All | Aug 12, 2012 | |||
Chalford Tennis Mixed Singles Chalford, England | Ladder | All | Aug 12, 2012 | |||
Hungerford Men's Singles Newbury, England | Ladder | Male | Dec 24, 2011 | |||
Page 1 of 1 - 21 results
|