Tennis League |
|
|
|
|
|
Completed |
---|---|---|---|---|---|---|
TCC Men's Ladder Trenton, New Jersey | Ladder | Male | Oct 21, 2011 | |||
TCC Women's Ladder Trenton, New Jersey | Ladder | Male | Oct 29, 2010 | |||
TCC Men's Ladder Trenton, New Jersey | Ladder | Male | Oct 29, 2010 | |||
Round Robin Tournament Furlong, Pennsylvania | Team | All | -- | |||
Mixed's Singles 2.75 to 6.0 Tennis Ladder Furlong, Pennsylvania | Ladder | All | Sep 07, 2020 | |||
Tennis ladder Lumberton, New Jersey | Ladder | Male | Apr 26, 2018 | |||
Mercer County Ladder Skillman, New Jersey | Ladder | Female | Dec 31, 2013 | |||
2014 Franklin Park Area Ladder Franklin Park, New Jersey | Ladder | All | Nov 01, 2015 | |||
Monmouth Junction Jrs Ladder 2013 Monmouth Junction, New Jersey | Ladder | All | Dec 31, 2013 | |||
Nemesis 3.5 men doubles Monmouth Junction, New Jersey | Ladder | Male | Mar 31, 2013 | |||
NJ HS Network - Central Rocky Hill, New Jersey | Ladder | Male | Sep 30, 2012 | |||
Nemesis 3.5 men Monmouth Junction, New Jersey | Ladder | Male | Dec 31, 2012 | |||
Burlington Summer tennis ladder Burlington Township, New Jersey | Ladder | Male | Sep 09, 2012 | |||
Page 1 of 1 - 13 results
|