Tennis League |
|
|
|
|
|
Completed |
---|---|---|---|---|---|---|
Men's Premier Winter League Newbury, England | Ladder | Male | -- | |||
David Lloyd Mixed Doubles Ladders 2020 Newbury, England | Ladder | All | Mar 27, 2020 | |||
January to March Tennis Ladders 2020 Newbury, England | Ladder | All | Mar 26, 2020 | |||
Goring Green Squad Newbury, England | Ladder | Male | Oct 31, 2011 | |||
Hungerford Men's Singles Newbury, England | Ladder | Male | Dec 24, 2011 | |||
Mixed's Doubles 2.0 to 6.0 Tennis Ladder Marlborough, England | Ladder | All | -- | |||
WAVERLEY INVITATION DOUBLES Basingstoke, England | Ladder | All | Dec 25, 2020 | |||
Men's Singles 3.0 to 6.0 Tennis Ladder Basingstoke, England | Ladder | Male | Sep 13, 2020 | |||
Mixed's Singles 2.0 to 6.0 Tennis Ladder Reading, England | Ladder | All | -- | |||
WAVERLEY INVITATION SINGLES LADDER Basingstoke, England | Ladder | All | Sep 30, 2020 | |||
Mixed Singles Tennis Ladder Great Bedwyn, England | Ladder | All | -- | |||
Step Up Swindon, England | Ladder | Male | Dec 15, 2019 | |||
Sherfield-on-Loddon Basingstoke, England | Ladder | All | Oct 22, 2016 | |||
David Lloyd Swindon Ladder 2013 Swindon, England | Ladder | All | Dec 31, 2013 | |||
The Hungerford Open Hungerford, England | Ladder | All | Sep 22, 2013 | |||
Weekday Doubles Ladder 2013 Shinfield, England | Ladder | All | Dec 31, 2013 | |||
Ladies Ladder 2013 Shinfield, England | Ladder | Female | Dec 31, 2013 | |||
Mens Ladder 2013 Shinfield, England | Ladder | Male | Dec 31, 2013 | |||
Hampshire Centre Court 2 Basingstoke, England | Ladder | Male | Feb 08, 2014 | |||
Employment Team Tennis Reading, England | Ladder | All | Mar 08, 2013 | |||
MMR Tennis Ladder - Singles Wallingford, England | Ladder | All | Dec 31, 2013 | |||
Shinfield Summer Ladder 2012 Reading, England | Ladder | All | Sep 07, 2012 | |||
Reading Tennis Ladder Reading, England | Ladder | Male | Sep 25, 2014 | |||
KTC Singles Ladder Kintbury, England | Ladder | All | May 13, 2012 | |||
Basingstoke and District Mens Singles Ladder Basingstoke, England | Ladder | Male | Dec 31, 2013 | |||
OBLTC Ladies Basingstoke, England | Ladder | Female | Mar 25, 2013 | |||
OBLTC Mens Basingstoke, England | Ladder | Male | Mar 25, 2013 | |||
University of Reading Womens Ladder Reading, England | Ladder | Female | Jun 24, 2011 | |||
University of Reading Ladder Reading, England | Ladder | Male | Jun 24, 2011 | |||
Hampshire Centre Court Basingstoke, England | Ladder | Male | Dec 31, 2012 | |||
Chiseldon Doubles Ladder Swindon, England | Ladder | All | Dec 31, 2010 | |||
Chiseldon Singles Ladder Swindon, England | Ladder | All | Dec 31, 2010 | |||
Wellington College Mixed Doubles Reading, England | Ladder | All | Jul 30, 2010 | |||
Chiseldon Doubles Ladder Swindon, England | Ladder | All | Mar 31, 2010 | |||
Wimshurst Battle Reading, England | Ladder | Male | Dec 31, 2009 | |||
MS TENNIS CLUB UK Reading, England | Ladder | All | Mar 01, 2010 | |||
Page 1 of 1 - 36 results
|