Tennis League |
|
|
|
|
|
Completed |
---|---|---|---|---|---|---|
Mixed's Singles 2.0 to 6.0 Tennis Ladder Salisbury, England | Ladder | All | -- | |||
Wellow LTC Doubles Tennis Ladder Winter West Wellow, England | Ladder | All | -- | |||
Wessex Masters Blandford Forum, England | Ladder | All | -- | |||
Wellow LTC Singles Ladder West Wellow, England | Ladder | All | Jan 12, 2021 | |||
Mixed Doubles Ferndown, England | Ladder | All | Mar 02, 2017 | |||
Ferndown Ladies Doubles Ferndown, England | Ladder | Female | Mar 02, 2017 | |||
Ferndown Men Ferndown, England | Ladder | Male | Mar 01, 2017 | |||
RATC Mixed Singles Ladder Southampton, England | Ladder | All | May 30, 2014 | |||
oXya Big Bash Southampton, England | Ladder | Male | Dec 31, 2013 | |||
Bassett - Mens Singles Ladder Southampton, England | Ladder | Male | Apr 29, 2013 | |||
Waterside Tennis Club - Singles Southampton, England | Ladder | All | Mar 31, 2013 | |||
J&G Totton & Ealing Southampton, England | Ladder | Male | Sep 30, 2010 | |||
Winchester Tennis Southampton, England | Ladder | All | Oct 31, 2009 | |||
Page 1 of 1 - 13 results
|