Tennis League |
|
|
|
|
|
Completed |
---|---|---|---|---|---|---|
Mixed Singles Ladder - Round 2 Saltford, England | Ladder | All | Dec 20, 2020 | |||
Mixed's Doubles 2.0 to 6.0 Tennis Ladder Marlborough, England | Ladder | All | -- | |||
Mixed Singles Ladder - Round 1 Saltford, England | Ladder | All | Aug 31, 2020 | |||
Step Up Swindon, England | Ladder | Male | Dec 15, 2019 | |||
David Lloyd Swindon Ladder 2013 Swindon, England | Ladder | All | Dec 31, 2013 | |||
Bath Uni Women's Ladder Bath, England | Ladder | Female | May 06, 2013 | |||
Bath Uni Men's Ladder Bath, England | Ladder | Male | May 06, 2013 | |||
Chalford Tennis Mixed Doubles Chalford, England | Ladder | All | Aug 12, 2012 | |||
Chalford Tennis Mixed Singles Chalford, England | Ladder | All | Aug 12, 2012 | |||
Chiseldon Doubles Ladder Swindon, England | Ladder | All | Dec 31, 2010 | |||
Chiseldon Singles Ladder Swindon, England | Ladder | All | Dec 31, 2010 | |||
Chiseldon Doubles Ladder Swindon, England | Ladder | All | Mar 31, 2010 | |||
Page 1 of 1 - 12 results
|