Fall 2025Irvine, CaliforniaOctober 02, 2025 - December 31, 2025 Tennis Ladder Id: 18564 |
| Name | ||||
|---|---|---|---|---|
| Luiz Payne | ||||
| Mauricio Dangond | ||||
| Khan-ye East | ||||
| Andrew Robinson | ||||
| Wayne 2487031800 Adams | ||||
| Mark 949-874-4889 Morentin | ||||
| Dion J | ||||
| Sammy Kawamura | ||||
| Borzou A | ||||
| victor O | ||||
| Andrew Nguyen | ||||
| Ryan T | ||||
| T Le 714.468.4238 | ||||
| Ray Xie | ||||
| Lorenzo Pumilia | ||||
| Ryan Itchon | ||||
| Aabid 6126953974 | ||||
| Massimo Mazza | ||||
| Mike Zabian | ||||
| Mark Decker | ||||
| Phong Tran | ||||
| Ha Pham (908-720-8028) | ||||
| Grant Johnson | ||||
| Alexey Z 909-831-2100 | ||||
| Dan He - Irvine | ||||
| Vince D | ||||
| Mehran S | ||||
| Steven L | ||||
| Maksym Basovskyi | ||||
| Brendan Baer | ||||
| Robert Canales | ||||
| adrian Dang (714)-785-9721 | ||||
| Jim Chao 949.247.0363 | ||||
| Adam Shepard | ||||
| Chong Moua | ||||
| Martin Busch | ||||
| Long 408-520-0046 | ||||
| Grig T | ||||
| Justin Lockhart (760) 409-4354 | ||||
| Zach Nelson 646-373-1523 near UCI | ||||
| Max Bae | ||||
| David Willard 919-221-2630 | ||||
| Steve Tran | ||||
| Wesley Garlick | ||||
| Andrew Hung Safabakhsh | ||||
| Jonyson Pierce | ||||
| George Beshara | ||||
| Andy Garcia | ||||
| Majid Zadeh | ||||
| Bryant Wu | ||||
| Ruslan Frolov | ||||
| David $ | ||||
| Swanand Sardesai | ||||
| John Tran (714) 276-7711 | ||||
| Will L 949.300.3923 | ||||
| Nicholas Bzovi | ||||
| tom cieslinski 714-869-8260 | ||||
| Alex Baldaray | ||||
| Michael Corcoran | ||||
| Daniel Silva | ||||
| Leon T | ||||
| Maksym Sukhonos | ||||
| Ben C | ||||
| Cenmar Fuertes | ||||
| Danh Nguyen | ||||
| Eric L. 949-353-7985 | ||||
| Anthony Yan | ||||
| Kamal khan | ||||
| Prasad Mane 2162690928 | ||||
| Thomas Chien | ||||
| Peter Chen | ||||
| Srikara Peelukhana | ||||
| Jay L | ||||
| Antoine Rain | ||||
| David Anthony 949.520.9843 | ||||
| Val N | ||||
| dennis chung | ||||
| Rob Edwards (714.325.8996) | ||||
| Hyun K | ||||
| Sajeev Moorthiyedath | ||||
| Conner U | ||||
| Rafael Mancilla | ||||
| Ted 9494902886 FasionIsland/Westminster | ||||
| Norman Kung | ||||
| Adam Nguyen | ||||
| Steve Lee | ||||
| Sophia Dumitrascu | ||||
| Ashkan K | ||||
| Jeremy Lew 714-326-8393 | ||||
| Chris Watson | ||||
| Nate N | ||||
| Jesse Lyman | ||||
| My Vo 7144177119 | ||||
| Justin Do | ||||
| Mark Wu | ||||
| Vladimir MV 415.697.9962 | ||||
| Patrick Sy | ||||
| Rajiv A | ||||
| Vipul S | ||||
| Peter Mach | ||||
| Michael Shin | ||||
| Vignesh Rajasekaran | ||||
| minh nguyen | ||||
| Nathan Miller | ||||
| Aaron Bounthong | ||||
| Trey T | ||||
| Ahmad 310.779.3082 _ | ||||
| Fred Lai | ||||
| Joshi John 3104201845 | ||||
| Phat Tran | ||||
| Romi 714-423-7356 | ||||
| Srini G - 949 822 1387 | ||||
| Arash Sarabian | ||||
| Pankaj Varshney | ||||
| Darren (213-200-1847) Cheng | ||||
| Jun Liu | ||||
| Vibhu Arya | ||||
| Don Kuskin | ||||
| Bin Liu | ||||
| Mariana C | ||||
| Max Lee | ||||
| jose toscano, Real OC Tennis | ||||
| Aivaras Bernius - 323-630-8809 | ||||
| Spike Pham | ||||
| Sung Paek | ||||
| Vijay Ahire | ||||
| Tien Nguyen | ||||
| Eduardo Garcia de Alencar Neves | ||||
| Guneet Singh - Irvine | ||||
| Robert Wang | ||||
| Robert Dumitrascu | ||||
| Silviu Dumitrascu | ||||
| Skandha Chinta | ||||
| Andrew Duong | ||||
| Humphrey Cheng | ||||
| Imran 949-415-8333 | ||||
| Liem N | ||||
| Jason Hu |
|
|
Scan this QR code with your phone\'s camera, to view the ladder online. Or go to this link directly: https://www.globaltennisnetwork.com/network/ladder-league/home/3174_18564-fall-2025 |