2026 Craig Henry Tennis Club ladderOttawa, OntarioMay 11, 2026 - October 18, 2026 Tennis Ladder Id: 19221 |
| Name | ||||
|---|---|---|---|---|
| Chris Beers | ||||
| Dilip MAHADEVAPPA | ||||
| Ky Tuong Ly | ||||
| Kenneth Li | ||||
| Ricardo Vidale | ||||
| Caleb Hui | ||||
| vinai kashyap | ||||
| Darek Skalecki | ||||
| Drew Clarke | ||||
| Rob Dickie | ||||
| Cody Zhu | ||||
| David Eckert | ||||
| Marc Legrand | ||||
| Matt A | ||||
| Adrian Costea | ||||
| Val Sylenko | ||||
| Bruce Ramsay | ||||
| Pierre Geneau | ||||
| chris gregory | ||||
| Neil Leckett | ||||
| Dennis P | ||||
| Vishal pravin | ||||
| Tim Trinh | ||||
| Jason Tudor-Roberts | ||||
| Michel Langevin | ||||
| Nickolai T | ||||
| Ajoy Ghosh | ||||
| Bob Bowins | ||||
| Doina Andrei | ||||
| Anoop Dani | ||||
| Amin Yousafi | ||||
| Wayne Young | ||||
| Timothy Lumsden | ||||
| Patrick Davis | ||||
| Santiago Costa | ||||
| Ken Warren | ||||
| Geoff Green | ||||
| Ricky Lam | ||||
| Neil Grootenboer | ||||
| Daniel Hendrickse | ||||
| Eric Fox | ||||
| Tyler Yee | ||||
| Immanuel Lanzaderas | ||||
| Irena Sherstyuk | ||||
| Ron Benes | ||||
| jamal hammude | ||||
| John Topping | ||||
| Jaren Southwick | ||||
| Don Cameron | ||||
| Mihai Cosma |
|
|
Scan this QR code with your phone\'s camera, to view the ladder online. Or go to this link directly: https://www.globaltennisnetwork.com/network/ladder-league/home/420_19221-2026-craig-henry-tennis-club-ladder |