![]() |
Rohit Johar |
Rohit Johar |
Location: | Gurugram, India |
Joined: | February 15, 2021 |
Gender: | Male |
Levels: | Singles: 2.410Doubles: 2.946 |
Last Visit: | 1 year, 4 months ago |
Activity: | |
GTN Points: | 9,563 (ranked #8 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Tennis Exotica Singles Championship 2022 | Rank: 4 | Ladder League | 2022-01-01 | 2022-12-31 |
Tennis Exotica Doubles Championship 2022 | Rank: 8 | Ladder League | 2022-01-01 | 2022-12-31 |
Double Elimination | Tournament | 2021-10-23 | 2021-12-19 | |
Semis and Final | Tournament | 2021-09-23 | 2021-10-02 | |
Pool B | Rank: 2 | Tournament | 2021-07-31 | 2021-09-22 |
Tennis Exotica Singles Championship 2021 | Rank: 23 | Ladder League | 2021-01-01 | 2021-12-31 |
Tennis Exotica Doubles Championship 2021 | Rank: 11 | Ladder League | 2021-01-01 | 2021-12-31 |
Page 1 of 1 - 7 results |
![]() | Top 10 Most Active Player WorldwideOne of the 10 most active players worldwide | Updated: 2022-07-06 | |
![]() | Top 100 Most Active Player WorldwideOne of the 100 most active players worldwide | Updated: 2022-04-28 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2021-12-24 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2021-12-24 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2021-12-24 |