![]() |
Sevil Knight |
Sevil Knight |
|
Location: | Newbury, England |
Joined: | January 08, 2020 |
Gender: | Female |
Levels: | Singles: 2.76Doubles: 2.84 |
Last Visit: | 4 months, 3 weeks ago |
Activity: | |
GTN Points: | 168 (ranked #837) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Mixed's Singles Box League | Tournament | 2020-06-24 | 2020-07-25 | |
David Lloyd Mixed Doubles Ladders 2020 | Rank: 3 | Ladder League | 2019-12-18 | 2020-03-27 |
January to March Tennis Ladders 2020 | Rank: 45 | Ladder League | 2019-12-17 | 2020-03-26 |
Page 1 of 1 - 3 results |