![]() |
ANURAG RANA |
ANURAG RANA |
Location: | Toronto, Ontario |
Joined: | July 02, 2021 |
Gender: | Male |
Levels: | Singles: 4.005Doubles: 3.000 |
Last Visit: | 5 months, 1 week ago |
Activity: | |
GTN Points: | 730 (ranked #799 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
(Tourney 4) | Tournament | 2022-08-31 | 2023-12-04 | |
(Tourney 3) | Tournament | 2022-07-26 | 2023-12-03 | |
(Tourney 2) | Tournament | 2022-07-01 | 2023-12-02 | |
Markham Mixed Singles - Tennis Ladder | Rank: 17 | Ladder League | 2022-05-03 | 2022-10-31 |
Page 1 of 1 - 4 results |