![]() |
ANURAG RANA |
ANURAG RANA |
Location: | Toronto, Ontario |
Joined: | July 02, 2021 |
Gender: | Male |
Levels: | Singles: 3.220Doubles: 3.000 |
Last Visit: | Less than two weeks ago |
Activity: | |
GTN Points: | 240 (ranked #1034 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Markham Mixed Singles - Tennis Ladder | Rank: 15 | Ladder League | 2022-05-03 | 2022-10-31 |
Singles 3.0+ Tennis Ladder (Spring/Summer - 2022) | Rank: 30 | Ladder League | 2022-04-01 | 2022-11-30 |
Singles 3.0+ Tennis Ladder (FALL- 2021) [ENDED] | Rank: 42 | Ladder League | 2021-09-01 | 2021-11-30 |
Singles 3.0+ Tennis Ladder (SUMMER - Ended) | Rank: 4 | Ladder League | 2021-06-01 | 2021-08-31 |
Page 1 of 1 - 4 results |