![]() |
Bill Bavis |
Bill Bavis |
Location: | Mount Pearl, Newfoundland and Labrador |
Joined: | July 26, 2020 |
Gender: | Male |
Levels: | Singles: 4.00Doubles: 4.00 |
Last Visit: | 6 months, 1 week ago |
Activity: | |
GTN Points: | 248 (ranked #804) |
Name | Status | Type | Start | End |
---|---|---|---|---|
MPTC Singles League 3.0+ (2021) | Rank: 1 | Ladder League | 2021-06-27 | 2021-08-28 |
Mixed's Singles 2.0 to 6.0 Tennis Ladder | Rank: 2 | Ladder League | 2020-07-20 | 2020-08-30 |
Page 1 of 1 - 2 results |